Instructor Info: | |
---|---|
Name: | WASSINK, BEREND |
Office Telephone: | (6048222662 |
Email: | berend.wassink@ubc.ca |
Taught Sections: | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Section Comments |
STT | APSC 279 101 | Laboratory | 1 | Thu* | 8:00 | 10:00 | ||
STT | APSC 279 102 | Laboratory | 1 | Thu^ | 8:00 | 10:00 | APSC 279 in term 1 will be online for 2020W. ^ every second week starting with week following start week | |
STT | APSC 279 106 | Laboratory | 1 | Tue* | 10:00 | 12:00 | APSC 279 in term 1 will be online for 2020W. * every second week starting with start week | |
STT | APSC 279 108 | Laboratory | 1 | Tue^ | 8:00 | 10:00 | APSC 279 in term 1 will be online for 2020W. ^ every second week starting with week following start week | |
STT | APSC 279 109 | Laboratory | 1 | Tue* | 8:00 | 10:00 | APSC 279 in term 1 will be online for 2020W. * every second week starting with start week | |
STT | APSC 279 110 | Laboratory | 1 | Wed^ | 8:00 | 10:00 | APSC 279 in term 1 will be online for 2020W. ^ every second week starting with week following start week | |
Full | APSC 279 112 | Laboratory | 1 | Tue^ | 10:00 | 12:00 | APSC 279 in term 1 will be online for 2020W. ^ every second week starting with week following start week | |
Blocked | APSC 279 114 | Laboratory | 1 | Thu^ | 14:00 | 16:00 | APSC 279 in term 1 will be online for 2020W. ^ every second week starting with week following start week | |
Blocked | APSC 279 115 | Laboratory | 1 | Thu* | 14:00 | 16:00 | APSC 279 in term 1 will be online for 2020W. * every second week starting with start week | |
STT | APSC 279 116 | Laboratory | 1 | Wed* | 8:00 | 10:00 | APSC 279 in term 1 will be online for 2020W. * every second week starting with start week | |
STT | APSC 279 201 | Laboratory | 2 | Tue* | 15:00 | 17:00 | * every second week starting with start week | |
Full | APSC 279 202 | Laboratory | 2 | Tue^ | 15:00 | 17:00 | ^ every second week starting with week following start week | |
STT | APSC 279 203 | Laboratory | 2 | Thu* | 15:00 | 17:00 | * every second week starting with start week | |
Full | APSC 279 204 | Laboratory | 2 | Thu^ | 15:00 | 17:00 | ^ every second week starting with week following start week | |
STT | APSC 279 205 | Laboratory | 2 | Mon* | 15:00 | 17:00 | * every second week starting with start week | |
STT | APSC 279 206 | Laboratory | 2 | Wed^ | 15:00 | 17:00 | ^ every second week starting with week following start week | |
STT | APSC 279 207 | Laboratory | 2 | Tue* | 10:00 | 12:00 | * every second week starting with start week | |
Blocked | APSC 279 208 | Laboratory | 2 | Tue^ | 10:00 | 12:00 | ^ every second week starting with week following start week | |
Blocked | APSC 279 209 | Laboratory | 2 | Wed* | 15:00 | 17:00 | * every second week starting with start week | |
STT | APSC 279 210 | Laboratory | 2 | Thu^ | 12:30 | 14:30 | ^ every second week starting with week following start week | |
STT | APSC 279 211 | Laboratory | 2 | Tue* | 12:30 | 14:30 | * every second week starting with start week | |
STT | APSC 279 212 | Laboratory | 2 | Tue^ | 12:30 | 14:30 | ^ every second week starting with week following start week | |
Blocked | APSC 279 213 | Laboratory | 2 | Wed^ | 17:00 | 19:00 | ^ every second week starting with week following start week | |
Blocked | APSC 279 214 | Laboratory | 2 | Wed* | 17:00 | 19:00 | * every second week starting with start week | |
STT | APSC 279 215 | Laboratory | 2 | Thu* | 12:30 | 14:30 | * every second week starting with start week | |
STT | MTRL 358 101 | Web-Oriented Course | 1 | Mon Wed | 9:00 | 10:00 | ||
Restricted | MTRL 358 T1A | Web-Oriented Course | 1 | Tue Fri | 9:00 | 10:00 | ||
STT | MTRL 359 L1A | Web-Oriented Course | 1 | Wed | 14:00 | 17:00 | ||
STT | MTRL 359 L1B | Web-Oriented Course | 1 | Fri | 14:00 | 17:00 | ||
STT | MTRL 359 L1C | Web-Oriented Course | 1 | Thu | 14:00 | 17:00 | ||
STT | MTRL 392 201 | Web-Oriented Course | 2 | Thu | 11:00 | 12:00 | ||
Blocked | MTRL 466 201 | Lecture | 2 | Wed | 8:00 | 9:00 | To register in this course, please contact Warren Poole 604-822-3674 or Goran Fernlund 604-822-3673, Materials Engineering Department | |
STT | MTRL 467 201 | Lecture | 2 | Wed | 8:00 | 9:00 | ||
Restricted | MTRL 489 101 | Web-Oriented Course | 1 | Tue | 12:00 | 13:00 | ||
Restricted | MTRL 489 102 | Web-Oriented Course | 1 | Wed | 12:00 | 13:00 |
APSC 279 in term 1 will be online for 2020W.
* every second week starting with start week