Instructor Info: | |
---|---|
Name: | MCKENDRY, IAN |
Office Telephone: | |
Email: | ian.mckendry@geog.ubc.ca |
Taught Sections: | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Section Comments |
APBI 244 001 | Web-Oriented Course | 1 | Mon Wed Fri | 10:00 | 11:00 | |||
Full | APBI 244 L01 | Laboratory | 1 | Tue | 9:00 | 11:00 | ||
APBI 244 L02 | Laboratory | 1 | Tue | 11:00 | 13:00 | |||
APBI 244 L03 | Laboratory | 1 | Thu | 9:00 | 11:00 | |||
APBI 244 L04 | Laboratory | 1 | Thu | 11:00 | 13:00 | |||
APBI 244 L05 | Laboratory | 1 | Thu | 13:00 | 15:00 | |||
APBI 244 L1F | Laboratory | 1 | Tue | 13:00 | 15:00 | |||
GEOB 102 201 | Web-Oriented Course | 2 | Mon Wed Fri | 10:00 | 11:00 | |||
Full | GEOB 102 L2A | Laboratory | 2 | Mon | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 102 L2B | Laboratory | 2 | Mon | 12:00 | 13:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 102 L2C | Laboratory | 2 | Tue | 9:00 | 10:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 102 L2D | Laboratory | 2 | Tue | 10:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 102 L2E | Laboratory | 2 | Tue | 13:00 | 14:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 102 L2F | Laboratory | 2 | Tue | 14:00 | 15:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 102 L2G | Laboratory | 2 | Wed | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 102 L2H | Laboratory | 2 | Wed | 12:00 | 13:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 102 L2I | Laboratory | 2 | Thu | 10:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 102 L2J | Laboratory | 2 | Thu | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 102 L2K | Laboratory | 2 | Tue | 19:00 | 20:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L2L | Laboratory | 2 | Wed | 19:00 | 20:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 200 101 | Web-Oriented Course | 1 | Mon Wed Fri | 10:00 | 11:00 | Mix of asynchronous and synchronous components: Several synchronous online lectures held during the scheduled class time. | ||
GEOB 200 L1A | Laboratory | 1 | Tue | 9:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 200 L1B | Laboratory | 1 | Tue | 11:00 | 13:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 200 L1C | Laboratory | 1 | Thu | 9:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 200 L1D | Laboratory | 1 | Thu | 11:00 | 13:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 200 L1E | Laboratory | 1 | Thu | 13:00 | 15:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 200 L1F | Laboratory | 1 | Tue | 13:00 | 15:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 402 101 | Web-Oriented Course | 1 | Mon Wed Fri | 12:00 | 13:00 | Mix of asynchronous and synchronous components: Several synchronous online lectures held during the scheduled class time. | ||
GEOB 500 101 | Seminar | 1 | Wed | 14:00 | 17:00 | This online seminar has a synchronous scheduled meeting time. |
Mix of asynchronous and synchronous components: Several synchronous online lectures held during the scheduled class time.