Instructor Info: | |
---|---|
Name: | WILLIAMS, JENNIFER |
Office Telephone: | (6048271592 |
Email: | jennifer.williams@geog.ubc.ca |
Taught Sections: | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Section Comments |
GEOB 102 101 | Web-Oriented Course | 1 | Mon Wed Fri | 9:00 | 10:00 | |||
GEOB 102 L01 | Laboratory | 1 | Mon | 10:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L02 | Laboratory | 1 | Mon | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L03 | Laboratory | 1 | Tue | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L04 | Laboratory | 1 | Tue | 12:00 | 13:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L05 | Laboratory | 1 | Wed | 10:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L06 | Laboratory | 1 | Wed | 11:00 | 12:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 102 L07 | Laboratory | 1 | Thu | 9:00 | 10:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 102 L08 | Laboratory | 1 | Thu | 10:00 | 11:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 102 L09 | Laboratory | 1 | Thu | 13:00 | 14:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 102 L10 | Laboratory | 1 | Thu | 14:00 | 15:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L11 | Laboratory | 1 | Tue | 19:00 | 20:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 102 L12 | Laboratory | 1 | Wed | 19:00 | 20:00 | This online lab has a synchronous scheduled meeting time. | ||
GEOB 207 101 | Web-Oriented Course | 1 | Tue Thu | 9:30 | 11:00 | Mix of asynchronous and synchronous components: Synchronous online lectures held every Thursday at the scheduled class time. | ||
Full | GEOB 207 L1A | Laboratory | 1 | Tue | 13:00 | 15:00 | This online lab has a synchronous scheduled meeting time. | |
GEOB 207 L1B | Laboratory | 1 | Wed | 15:30 | 17:30 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 207 L1C | Laboratory | 1 | Tue | 15:00 | 17:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 407 201 | Web-Oriented Course | 2 | Mon Wed | 14:00 | 15:00 | One course in statistics strongly recommended; at least 3rd year standing required. This section will focus on two important contemporary issues: plant invasions and the conservation of rare and threatened plant species. Data analysis will include learning how to build simple mathematical models to address both of these issues. Mix of asynchronous and synchronous components: synchronous online lecture are held every Wednesday at the scheduled class time. | |
Full | GEOB 407 L2A | Laboratory | 2 | Wed | 15:00 | 17:00 | This online lab has a synchronous scheduled meeting time. |
Mix of asynchronous and synchronous components: Several synchronous online lectures held during the scheduled class time.