Instructor Info: | |
---|---|
Name: | COIA, VINCENZO |
Office Telephone: | |
Email: | vincenzo.coia@ubc.ca |
Taught Sections: | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Section Comments |
Restricted | DSCI 591 001 | Project | 2 | Fri | 14:00 | 16:00 | ||
Full | SCIE 300 111 | Web-Oriented Course | 1 | Mon Wed Fri | 11:00 | 12:00 | ||
Full | SCIE 300 212 | Web-Oriented Course | 2 | Mon Wed Fri | 12:00 | 13:00 | ||
STAT 201 201 | Web-Oriented Course | 2 | Mon Wed | 16:00 | 17:30 | |||
STAT 545A 101 | Web-Oriented Course | 1 | Tue Thu | 9:30 | 11:00 | If course is full, please register on the wait list. The follow up to this course (Stat 547M) is being offered the second half of term 1 this year. | ||
Restricted | STAT 545B 102 | Web-Oriented Course | 1 | Tue Thu | 9:30 | 11:00 | Basic Training for Data Science Prerequisite: Stat 545A. |
Restricted to MDS-Vancouver students.