Instructor Info: | |
---|---|
Name: | BEREZOWSKY, CRAIG M S |
Office Telephone: | |
Email: | craigber@mail.ubc.ca |
Taught Sections: | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Section Comments |
BIOL 234 101 | Lecture | 1 | Mon Wed Fri | 10:00 | 11:00 | |||
BIOL 234 102 | Lecture | 1 | Mon Wed Fri | 15:00 | 16:00 | |||
Restricted | BIOL 234 201 | Lecture | 2 | Mon Wed Fri | 12:00 | 13:00 | ||
BIOL 234 202 | Lecture | 2 | Mon Wed Fri | 10:00 | 11:00 | |||
BIOL 234 T01 | Tutorial | 1 | Mon | 11:00 | 13:00 | |||
BIOL 234 T02 | Tutorial | 1 | Mon | 11:00 | 13:00 | |||
BIOL 234 T03 | Tutorial | 1 | Mon | 12:00 | 14:00 | |||
BIOL 234 T04 | Tutorial | 1 | Mon | 12:00 | 14:00 | |||
BIOL 234 T05 | Tutorial | 1 | Mon | 13:00 | 15:00 | |||
BIOL 234 T06 | Tutorial | 1 | Mon | 13:00 | 15:00 | |||
BIOL 234 T07 | Tutorial | 1 | Tue | 13:00 | 15:00 | |||
BIOL 234 T08 | Tutorial | 1 | Tue | 13:00 | 15:00 | |||
BIOL 234 T11 | Tutorial | 1 | Wed | 12:00 | 14:00 | |||
BIOL 234 T12 | Tutorial | 1 | Wed | 12:00 | 14:00 | |||
BIOL 234 T13 | Tutorial | 1 | Wed | 13:00 | 15:00 | |||
BIOL 234 T15 | Tutorial | 1 | Fri | 11:00 | 13:00 | |||
BIOL 234 T17 | Tutorial | 1 | Fri | 12:00 | 14:00 | |||
BIOL 234 T18 | Tutorial | 1 | Thu | 13:00 | 15:00 | |||
BIOL 234 T19 | Tutorial | 1 | Thu | 13:00 | 15:00 | |||
BIOL 234 T20 | Tutorial | 1 | Thu | 13:00 | 15:00 | |||
Full | BIOL 234 T40 | Tutorial | 2 | Mon | 13:00 | 15:00 | ||
Full | BIOL 234 T41 | Tutorial | 2 | Mon | 13:00 | 15:00 | ||
BIOL 234 T42 | Tutorial | 2 | Tue | 11:00 | 13:00 | |||
BIOL 234 T43 | Tutorial | 2 | Tue | 11:00 | 13:00 | |||
Full | BIOL 234 T44 | Tutorial | 2 | Wed | 13:00 | 15:00 | ||
Full | BIOL 234 T45 | Tutorial | 2 | Wed | 13:00 | 15:00 | ||
BIOL 234 T46 | Tutorial | 2 | Thu | 11:00 | 13:00 | |||
Full | BIOL 234 T47 | Tutorial | 2 | Thu | 11:00 | 13:00 | ||
BIOL 234 T48 | Tutorial | 2 | Fri | 13:00 | 15:00 | |||
Full | BIOL 234 T49 | Tutorial | 2 | Fri | 13:00 | 15:00 | ||
Full | BIOL 234 T51 | Tutorial | 2 | Mon | 12:00 | 14:00 | ||
Full | BIOL 234 T53 | Tutorial | 2 | Mon | 11:00 | 13:00 | ||
Full | BIOL 234 T54 | Tutorial | 2 | Wed | 11:00 | 13:00 | ||
Full | BIOL 234 T55 | Tutorial | 2 | Wed | 11:00 | 13:00 | ||
Blocked | BIOL 335 201 | Lecture | 2 | Mon Wed Fri | 12:00 | 13:00 | ||
BIOL 335 202 | Lecture | 2 | Mon Wed Fri | 9:00 | 10:00 | |||
Full | BIOL 335 T51 | Tutorial | 2 | Mon | 14:00 | 16:00 | ||
BIOL 335 T52 | Tutorial | 2 | Mon | 14:00 | 16:00 | |||
BIOL 335 T53 | Tutorial | 2 | Mon | 14:00 | 16:00 | |||
BIOL 335 T54 | Tutorial | 2 | Tue | 13:00 | 15:00 | |||
BIOL 335 T55 | Tutorial | 2 | Tue | 13:00 | 15:00 | |||
BIOL 335 T56 | Tutorial | 2 | Tue | 14:00 | 16:00 | |||
Full | BIOL 335 T57 | Tutorial | 2 | Tue | 14:00 | 16:00 | ||
Full | BIOL 335 T58 | Tutorial | 2 | Wed | 14:00 | 16:00 | ||
BIOL 335 T59 | Tutorial | 2 | Wed | 14:00 | 16:00 | |||
BIOL 335 T61 | Tutorial | 2 | Wed | 14:00 | 16:00 | |||
BIOL 335 T62 | Tutorial | 2 | Thu | 10:00 | 12:00 | |||
BIOL 335 T63 | Tutorial | 2 | Thu | 10:00 | 12:00 | |||
BIOL 335 T64 | Tutorial | 2 | Thu | 14:00 | 16:00 | |||
BIOL 335 T65 | Tutorial | 2 | Thu | 14:00 | 16:00 | |||
BIOL 335 T67 | Tutorial | 2 | Fri | 14:00 | 16:00 | |||
BIOL 335 T71 | Tutorial | 2 | Mon | 14:00 | 16:00 | |||
BIOL 344 101 | Lecture | 1 | Mon Wed Fri | 12:00 | 13:00 |
TUT schedule will be announced in LEC