Save To Worklist Outline/Syllabus
CPSC 110 Computation, Programs, and Programming
Fundamental program and computation structures. Introductory programming skills. Computation as a tool for information processing, simulation and modelling, and interacting with the world.
Credits: 4
- To take this course, choose a lecture section (101, 103, 104, 201, 202 or 203) and a laboratory section (sections starting with "L").
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
Full | CPSC 110 101 | Web-Oriented Course | 1 | Tue Thu | 12:30 | 14:00 | ||
CPSC 110 L11 | Laboratory | 1 | Wed | 18:00 | 21:00 | |||
Blocked | CPSC 110 L12 | Laboratory | 1 | Mon | 9:00 | 12:00 | ||
CPSC 110 L13 | Laboratory | 1 | Tue | 9:30 | 12:30 | |||
Blocked | CPSC 110 L14 | Laboratory | 1 | Wed | 9:00 | 12:00 | ||
CPSC 110 L15 | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L16 | Laboratory | 1 | Thu | 9:00 | 12:00 | |||
CPSC 110 L17 | Laboratory | 1 | Fri | 15:00 | 18:00 | |||
CPSC 110 L18 | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1A | Laboratory | 1 | Mon | 9:00 | 12:00 | |||
CPSC 110 L1B | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1C | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Full | CPSC 110 L1D | Laboratory | 1 | Tue | 9:30 | 12:30 | ||
CPSC 110 L1F | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
Restricted | CPSC 110 L1G | Laboratory | 1 | Wed | 9:00 | 12:00 | ||
CPSC 110 L1H | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1J | Laboratory | 1 | Wed | 15:00 | 18:00 | |||
CPSC 110 L1K | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L1L | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1M | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1N | Laboratory | 1 | Fri | 9:00 | 12:00 | |||
CPSC 110 L1P | Laboratory | 1 | Fri | 12:00 | 15:00 | This lab section is recommended for students in the BCS program. | ||
CPSC 110 L1Q | Laboratory | 1 | Fri | 15:00 | 18:00 | |||
CPSC 110 L1R | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1S | Laboratory | 1 | Tue | 12:30 | 15:30 | |||
CPSC 110 L1T | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
CPSC 110 L1U | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1V | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1W | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Blocked | CPSC 110 L1X | Laboratory | 1 | Wed | 15:00 | 18:00 | ||
CPSC 110 L1Y | Laboratory | 1 | Mon | 18:00 | 21:00 | |||
CPSC 110 L1Z | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
Full | CPSC 110 103 | Web-Oriented Course | 1 | Tue Thu | 17:00 | 18:30 | CPSC 110 is the shortest route to CPSC 210 and the rest of the Computer Science major. If you plan to complete a Computer Science major or honours degree (including combined majors and dual majors) or need CPSC 110 to fulfill a degree requirement you should take CPSC 110. Students who are not planning to focus on Computer Science may also find that CPSC 110 best matches their needs and interests. For more information on how to select a first year CS course go to: https://www.cs.ubc.ca/students/undergrad/courses/choose-your-first-course When this course fills additional labs will be added, however, you may be required to adjust your timetable to fit a lab into your schedule. | |
CPSC 110 L11 | Laboratory | 1 | Wed | 18:00 | 21:00 | |||
Blocked | CPSC 110 L12 | Laboratory | 1 | Mon | 9:00 | 12:00 | ||
CPSC 110 L13 | Laboratory | 1 | Tue | 9:30 | 12:30 | |||
CPSC 110 L15 | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L16 | Laboratory | 1 | Thu | 9:00 | 12:00 | |||
CPSC 110 L18 | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1A | Laboratory | 1 | Mon | 9:00 | 12:00 | |||
CPSC 110 L1B | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1C | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Full | CPSC 110 L1D | Laboratory | 1 | Tue | 9:30 | 12:30 | ||
CPSC 110 L1E | Laboratory | 1 | Tue | 12:30 | 15:30 | |||
CPSC 110 L1F | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
Restricted | CPSC 110 L1G | Laboratory | 1 | Wed | 9:00 | 12:00 | ||
CPSC 110 L1H | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1J | Laboratory | 1 | Wed | 15:00 | 18:00 | |||
CPSC 110 L1K | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L1L | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1M | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1N | Laboratory | 1 | Fri | 9:00 | 12:00 | |||
CPSC 110 L1P | Laboratory | 1 | Fri | 12:00 | 15:00 | This lab section is recommended for students in the BCS program. | ||
CPSC 110 L1Q | Laboratory | 1 | Fri | 15:00 | 18:00 | |||
CPSC 110 L1R | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1S | Laboratory | 1 | Tue | 12:30 | 15:30 | |||
CPSC 110 L1T | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
CPSC 110 L1U | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1V | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1W | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Blocked | CPSC 110 L1X | Laboratory | 1 | Wed | 15:00 | 18:00 | ||
CPSC 110 L1Y | Laboratory | 1 | Mon | 18:00 | 21:00 | |||
CPSC 110 L1Z | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
Full | CPSC 110 104 | Web-Oriented Course | 1 | Tue Thu | 15:30 | 17:00 | CPSC 110 is the shortest route to CPSC 210 and the rest of the Computer Science major. If you plan to complete a Computer Science major or honours degree (including combined majors and dual majors) or need CPSC 110 to fulfill a degree requirement you should take CPSC 110. Students who are not planning to focus on Computer Science may also find that CPSC 110 best matches their needs and interests. For more information on how to select a first year CS course go to: https://www.cs.ubc.ca/students/undergrad/courses/choose-your-first-course When this course fills additional labs will be added, however, you may be required to adjust your timetable to fit a lab into your schedule. | |
CPSC 110 L11 | Laboratory | 1 | Wed | 18:00 | 21:00 | |||
Blocked | CPSC 110 L12 | Laboratory | 1 | Mon | 9:00 | 12:00 | ||
CPSC 110 L13 | Laboratory | 1 | Tue | 9:30 | 12:30 | |||
Blocked | CPSC 110 L14 | Laboratory | 1 | Wed | 9:00 | 12:00 | ||
CPSC 110 L15 | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L16 | Laboratory | 1 | Thu | 9:00 | 12:00 | |||
CPSC 110 L17 | Laboratory | 1 | Fri | 15:00 | 18:00 | |||
CPSC 110 L18 | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1A | Laboratory | 1 | Mon | 9:00 | 12:00 | |||
CPSC 110 L1B | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1C | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Full | CPSC 110 L1D | Laboratory | 1 | Tue | 9:30 | 12:30 | ||
CPSC 110 L1E | Laboratory | 1 | Tue | 12:30 | 15:30 | |||
CPSC 110 L1F | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
Restricted | CPSC 110 L1G | Laboratory | 1 | Wed | 9:00 | 12:00 | ||
CPSC 110 L1H | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1J | Laboratory | 1 | Wed | 15:00 | 18:00 | |||
CPSC 110 L1K | Laboratory | 1 | Thu | 9:30 | 12:30 | |||
CPSC 110 L1L | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
CPSC 110 L1M | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1N | Laboratory | 1 | Fri | 9:00 | 12:00 | |||
CPSC 110 L1P | Laboratory | 1 | Fri | 12:00 | 15:00 | This lab section is recommended for students in the BCS program. | ||
CPSC 110 L1Q | Laboratory | 1 | Fri | 15:00 | 18:00 | |||
CPSC 110 L1R | Laboratory | 1 | Mon | 12:00 | 15:00 | |||
CPSC 110 L1S | Laboratory | 1 | Tue | 12:30 | 15:30 | |||
CPSC 110 L1T | Laboratory | 1 | Tue | 15:30 | 18:30 | |||
CPSC 110 L1U | Laboratory | 1 | Wed | 12:00 | 15:00 | |||
CPSC 110 L1V | Laboratory | 1 | Thu | 14:00 | 17:00 | |||
CPSC 110 L1W | Laboratory | 1 | Mon | 15:00 | 18:00 | |||
Blocked | CPSC 110 L1X | Laboratory | 1 | Wed | 15:00 | 18:00 | ||
CPSC 110 L1Y | Laboratory | 1 | Mon | 18:00 | 21:00 | |||
CPSC 110 L1Z | Laboratory | 1 | Thu | 17:00 | 20:00 | |||
Blocked | CPSC 110 1W1 | Waiting List | 1 | Tue Thu | 12:30 | 14:00 | ||
Blocked | CPSC 110 1W3 | Waiting List | 1 | Tue Thu | 17:00 | 18:30 | ||
Blocked | CPSC 110 1W4 | Waiting List | 1 | Tue Thu | 15:30 | 17:00 | ||
Full | CPSC 110 201 | Web-Oriented Course | 2 | Mon Wed Fri | 15:00 | 16:00 | ||
CPSC 110 L20 | Laboratory | 2 | Wed | 11:00 | 14:00 | |||
Full | CPSC 110 L21 | Laboratory | 2 | Thu | 11:00 | 14:00 | ||
Full | CPSC 110 L22 | Laboratory | 2 | Tue | 17:00 | 20:00 | ||
CPSC 110 L23 | Laboratory | 2 | Tue | 11:00 | 14:00 | |||
Full | CPSC 110 L24 | Laboratory | 2 | Tue | 16:00 | 19:00 | ||
CPSC 110 L25 | Laboratory | 2 | Thu | 17:00 | 20:00 | |||
CPSC 110 L26 | Laboratory | 2 | Thu | 11:00 | 14:00 | |||
CPSC 110 L27 | Laboratory | 2 | Fri | 11:00 | 14:00 | |||
Blocked | CPSC 110 L28 | Laboratory | 2 | Fri | 16:00 | 19:00 | ||
Blocked | CPSC 110 L29 | Laboratory | 2 | Wed | 16:00 | 19:00 | ||
CPSC 110 L2A | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
CPSC 110 L2B | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2C | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2D | Laboratory | 2 | Wed | 15:00 | 18:00 | |||
CPSC 110 L2E | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2F | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
Full | CPSC 110 L2G | Laboratory | 2 | Tue | 9:30 | 12:30 | ||
CPSC 110 L2H | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
CPSC 110 L2J | Laboratory | 2 | Fri | 9:00 | 12:00 | |||
CPSC 110 L2K | Laboratory | 2 | Thu | 9:30 | 12:30 | |||
CPSC 110 L2L | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2M | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2N | Laboratory | 2 | Thu | 15:30 | 18:30 | |||
Full | CPSC 110 L2P | Laboratory | 2 | Tue | 15:30 | 18:30 | ||
CPSC 110 L2R | Laboratory | 2 | Mon | 18:00 | 21:00 | |||
CPSC 110 L2S | Laboratory | 2 | Mon | 9:00 | 12:00 | |||
CPSC 110 L2T | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2U | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2V | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
CPSC 110 L2W | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2X | Laboratory | 2 | Tue | 9:30 | 12:30 | |||
CPSC 110 L2Y | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
Full | CPSC 110 202 | Web-Oriented Course | 2 | Mon Wed Fri | 9:00 | 10:00 | ||
CPSC 110 L20 | Laboratory | 2 | Wed | 11:00 | 14:00 | |||
Full | CPSC 110 L21 | Laboratory | 2 | Thu | 11:00 | 14:00 | ||
Full | CPSC 110 L22 | Laboratory | 2 | Tue | 17:00 | 20:00 | ||
CPSC 110 L23 | Laboratory | 2 | Tue | 11:00 | 14:00 | |||
Full | CPSC 110 L24 | Laboratory | 2 | Tue | 16:00 | 19:00 | ||
CPSC 110 L25 | Laboratory | 2 | Thu | 17:00 | 20:00 | |||
CPSC 110 L26 | Laboratory | 2 | Thu | 11:00 | 14:00 | |||
CPSC 110 L27 | Laboratory | 2 | Fri | 11:00 | 14:00 | |||
Blocked | CPSC 110 L28 | Laboratory | 2 | Fri | 16:00 | 19:00 | ||
Blocked | CPSC 110 L29 | Laboratory | 2 | Wed | 16:00 | 19:00 | ||
CPSC 110 L2A | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
CPSC 110 L2B | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2C | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2D | Laboratory | 2 | Wed | 15:00 | 18:00 | |||
CPSC 110 L2E | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2F | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
Full | CPSC 110 L2G | Laboratory | 2 | Tue | 9:30 | 12:30 | ||
CPSC 110 L2H | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
CPSC 110 L2J | Laboratory | 2 | Fri | 9:00 | 12:00 | |||
CPSC 110 L2K | Laboratory | 2 | Thu | 9:30 | 12:30 | |||
CPSC 110 L2L | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2M | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2N | Laboratory | 2 | Thu | 15:30 | 18:30 | |||
Full | CPSC 110 L2P | Laboratory | 2 | Tue | 15:30 | 18:30 | ||
CPSC 110 L2R | Laboratory | 2 | Mon | 18:00 | 21:00 | |||
CPSC 110 L2S | Laboratory | 2 | Mon | 9:00 | 12:00 | |||
CPSC 110 L2T | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2U | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2V | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
CPSC 110 L2W | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2X | Laboratory | 2 | Tue | 9:30 | 12:30 | |||
CPSC 110 L2Y | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
Full | CPSC 110 203 | Web-Oriented Course | 2 | Tue Thu | 9:30 | 11:00 | ||
CPSC 110 L20 | Laboratory | 2 | Wed | 11:00 | 14:00 | |||
Full | CPSC 110 L21 | Laboratory | 2 | Thu | 11:00 | 14:00 | ||
Full | CPSC 110 L22 | Laboratory | 2 | Tue | 17:00 | 20:00 | ||
CPSC 110 L23 | Laboratory | 2 | Tue | 11:00 | 14:00 | |||
Full | CPSC 110 L24 | Laboratory | 2 | Tue | 16:00 | 19:00 | ||
CPSC 110 L25 | Laboratory | 2 | Thu | 17:00 | 20:00 | |||
CPSC 110 L26 | Laboratory | 2 | Thu | 11:00 | 14:00 | |||
CPSC 110 L27 | Laboratory | 2 | Fri | 11:00 | 14:00 | |||
Blocked | CPSC 110 L28 | Laboratory | 2 | Fri | 16:00 | 19:00 | ||
Blocked | CPSC 110 L29 | Laboratory | 2 | Wed | 16:00 | 19:00 | ||
CPSC 110 L2A | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
CPSC 110 L2B | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2C | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2D | Laboratory | 2 | Wed | 15:00 | 18:00 | |||
CPSC 110 L2E | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2F | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
Full | CPSC 110 L2G | Laboratory | 2 | Tue | 9:30 | 12:30 | ||
CPSC 110 L2H | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
CPSC 110 L2J | Laboratory | 2 | Fri | 9:00 | 12:00 | |||
CPSC 110 L2K | Laboratory | 2 | Thu | 9:30 | 12:30 | |||
CPSC 110 L2L | Laboratory | 2 | Mon | 15:00 | 18:00 | |||
CPSC 110 L2M | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2N | Laboratory | 2 | Thu | 15:30 | 18:30 | |||
Full | CPSC 110 L2P | Laboratory | 2 | Tue | 15:30 | 18:30 | ||
CPSC 110 L2R | Laboratory | 2 | Mon | 18:00 | 21:00 | |||
CPSC 110 L2S | Laboratory | 2 | Mon | 9:00 | 12:00 | |||
CPSC 110 L2T | Laboratory | 2 | Mon | 12:00 | 15:00 | |||
CPSC 110 L2U | Laboratory | 2 | Fri | 12:00 | 15:00 | |||
CPSC 110 L2V | Laboratory | 2 | Tue | 12:30 | 15:30 | |||
CPSC 110 L2W | Laboratory | 2 | Wed | 12:00 | 15:00 | |||
CPSC 110 L2X | Laboratory | 2 | Tue | 9:30 | 12:30 | |||
CPSC 110 L2Y | Laboratory | 2 | Wed | 9:00 | 12:00 | |||
Blocked | CPSC 110 2W1 | Waiting List | 2 | Mon Wed Fri | 15:00 | 16:00 | ||
Blocked | CPSC 110 2W2 | Waiting List | 2 | Mon Wed Fri | 9:00 | 10:00 | ||
Blocked | CPSC 110 2W3 | Waiting List | 2 | Tue Thu | 9:30 | 11:00 | ||
Restricted | CPSC 110 V01 | Web-Oriented Course | 2 | Mon Wed Fri | 11:00 | 12:00 | This section is available only to students registered in Vantage College. | |
Full | CPSC 110 V2A | Laboratory | 2 | Mon | 15:00 | 18:00 | This section is available only to students registered in Vantage College. | |
Restricted | CPSC 110 V2B | Laboratory | 2 | Wed | 15:00 | 18:00 | This section is available only to students registered in Vantage College. | |
Restricted | CPSC 110 V2C | Laboratory | 2 | Fri | 15:00 | 18:00 | This section is available only to students registered in Vantage College. |
CPSC 110 is the shortest route to CPSC 210 and the rest of the Computer Science major. If you plan to complete a Computer Science major or honours degree (including combined majors and dual majors) or need CPSC 110 to fulfill a degree requirement you should take CPSC 110. Students who are not planning to focus on Computer Science may also find that CPSC 110 best matches their needs and interests. For more information on how to select a first year CS course go to: https://www.cs.ubc.ca/students/undergrad/courses/choose-your-first-course
When this course fills additional labs will be added, however, you may be required to adjust your timetable to fit a lab into your schedule.