Save To Worklist
CPSC 121 Models of Computation
Physical and mathematical structures of computation. Boolean algebra and combinations logic circuits; proof techniques; functions and sequential circuits; sets and relations; finite state machines; sequential instruction execution.
Credits: 4
Pre-reqs: (Principles of Mathematics 12 or Pre-calculus 12.)
Co-reqs: One of CPSC 107, CPSC 110.
- Choose one section from all 3 activity types. (e.g. Lecture, Laboratory and Tutorial)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
Full | CPSC 121 101 | Web-Oriented Course | 1 | Tue Thu | 17:00 | 18:30 | ||
CPSC 121 L1A | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1B | Laboratory | 1 | Tue | 13:30 | 15:30 | |||
CPSC 121 L1C | Laboratory | 1 | Tue | 17:30 | 19:30 | |||
CPSC 121 L1D | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1E | Laboratory | 1 | Wed | 14:00 | 16:00 | |||
CPSC 121 L1F | Laboratory | 1 | Fri | 15:00 | 17:00 | |||
CPSC 121 L1G | Laboratory | 1 | Fri | 13:00 | 15:00 | |||
CPSC 121 L1H | Laboratory | 1 | Tue | 9:00 | 11:00 | |||
CPSC 121 L1J | Laboratory | 1 | Wed | 9:00 | 11:00 | |||
CPSC 121 L1K | Laboratory | 1 | Fri | 11:00 | 13:00 | |||
CPSC 121 L1L | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1M | Laboratory | 1 | Fri | 9:00 | 11:00 | |||
CPSC 121 L1N | Laboratory | 1 | Wed | 12:00 | 14:00 | |||
CPSC 121 L1P | Laboratory | 1 | Mon | 16:00 | 18:00 | |||
CPSC 121 L1Q | Laboratory | 1 | Thu | 17:00 | 19:00 | |||
CPSC 121 L1R | Laboratory | 1 | Thu | 9:00 | 11:00 | |||
CPSC 121 L1S | Laboratory | 1 | Mon | 18:00 | 20:00 | |||
CPSC 121 L1T | Laboratory | 1 | Thu | 15:00 | 17:00 | |||
CPSC 121 L1U | Laboratory | 1 | Mon | 11:00 | 13:00 | |||
CPSC 121 L1V | Laboratory | 1 | Tue | 11:00 | 13:00 | |||
CPSC 121 L1X | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1Y | Laboratory | 1 | Thu | 13:00 | 15:00 | |||
CPSC 121 L1Z | Laboratory | 1 | Thu | 11:00 | 13:00 | |||
CPSC 121 T1A | Tutorial | 1 | Mon | 9:00 | 10:00 | |||
CPSC 121 T1B | Tutorial | 1 | Thu | 17:00 | 18:00 | |||
CPSC 121 T1C | Tutorial | 1 | Mon | 17:00 | 18:00 | |||
CPSC 121 T1D | Tutorial | 1 | Mon | 15:00 | 16:00 | |||
CPSC 121 T1E | Tutorial | 1 | Wed | 11:00 | 12:00 | |||
CPSC 121 T1F | Tutorial | 1 | Mon | 12:00 | 13:00 | |||
CPSC 121 T1G | Tutorial | 1 | Mon | 16:00 | 17:00 | |||
CPSC 121 T1H | Tutorial | 1 | Thu | 14:00 | 15:00 | |||
CPSC 121 T1J | Tutorial | 1 | Tue | 13:30 | 14:30 | |||
CPSC 121 T1K | Tutorial | 1 | Wed | 18:00 | 19:00 | |||
CPSC 121 T1L | Tutorial | 1 | Thu | 12:00 | 13:00 | |||
CPSC 121 T1M | Tutorial | 1 | Mon | 11:00 | 12:00 | |||
CPSC 121 T1N | Tutorial | 1 | Fri | 11:00 | 12:00 | |||
CPSC 121 T1P | Tutorial | 1 | Fri | 13:00 | 14:00 | |||
CPSC 121 T1R | Tutorial | 1 | Tue | 15:00 | 16:00 | |||
Full | CPSC 121 102 | Web-Oriented Course | 1 | Tue Thu | 15:30 | 17:00 | If all the lab and/or tutorial seats are full the department will ensure that there are enough lab/tutorial seats available for the number of students registered in the course by either adding additional lab/tutorial sections or expanding the number of seats in the activity once we know how many extra students we will need to accommodate. However, there is no guarantee that these seats will fit your preferred time. You may need to change your registration in other courses to get access to a lab/tutorial where there are available seats. | |
CPSC 121 L1A | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1B | Laboratory | 1 | Tue | 13:30 | 15:30 | |||
CPSC 121 L1C | Laboratory | 1 | Tue | 17:30 | 19:30 | |||
CPSC 121 L1D | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1E | Laboratory | 1 | Wed | 14:00 | 16:00 | |||
CPSC 121 L1F | Laboratory | 1 | Fri | 15:00 | 17:00 | |||
CPSC 121 L1G | Laboratory | 1 | Fri | 13:00 | 15:00 | |||
CPSC 121 L1H | Laboratory | 1 | Tue | 9:00 | 11:00 | |||
CPSC 121 L1J | Laboratory | 1 | Wed | 9:00 | 11:00 | |||
CPSC 121 L1K | Laboratory | 1 | Fri | 11:00 | 13:00 | |||
CPSC 121 L1L | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1M | Laboratory | 1 | Fri | 9:00 | 11:00 | |||
CPSC 121 L1N | Laboratory | 1 | Wed | 12:00 | 14:00 | |||
CPSC 121 L1P | Laboratory | 1 | Mon | 16:00 | 18:00 | |||
CPSC 121 L1Q | Laboratory | 1 | Thu | 17:00 | 19:00 | |||
CPSC 121 L1R | Laboratory | 1 | Thu | 9:00 | 11:00 | |||
CPSC 121 L1S | Laboratory | 1 | Mon | 18:00 | 20:00 | |||
CPSC 121 L1T | Laboratory | 1 | Thu | 15:00 | 17:00 | |||
CPSC 121 L1U | Laboratory | 1 | Mon | 11:00 | 13:00 | |||
CPSC 121 L1V | Laboratory | 1 | Tue | 11:00 | 13:00 | |||
CPSC 121 L1X | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1Y | Laboratory | 1 | Thu | 13:00 | 15:00 | |||
CPSC 121 L1Z | Laboratory | 1 | Thu | 11:00 | 13:00 | |||
CPSC 121 T1A | Tutorial | 1 | Mon | 9:00 | 10:00 | |||
CPSC 121 T1B | Tutorial | 1 | Thu | 17:00 | 18:00 | |||
CPSC 121 T1C | Tutorial | 1 | Mon | 17:00 | 18:00 | |||
CPSC 121 T1D | Tutorial | 1 | Mon | 15:00 | 16:00 | |||
CPSC 121 T1E | Tutorial | 1 | Wed | 11:00 | 12:00 | |||
CPSC 121 T1F | Tutorial | 1 | Mon | 12:00 | 13:00 | |||
CPSC 121 T1G | Tutorial | 1 | Mon | 16:00 | 17:00 | |||
CPSC 121 T1H | Tutorial | 1 | Thu | 14:00 | 15:00 | |||
CPSC 121 T1J | Tutorial | 1 | Tue | 13:30 | 14:30 | |||
CPSC 121 T1K | Tutorial | 1 | Wed | 18:00 | 19:00 | |||
CPSC 121 T1L | Tutorial | 1 | Thu | 12:00 | 13:00 | |||
CPSC 121 T1M | Tutorial | 1 | Mon | 11:00 | 12:00 | |||
CPSC 121 T1N | Tutorial | 1 | Fri | 11:00 | 12:00 | |||
CPSC 121 T1P | Tutorial | 1 | Fri | 13:00 | 14:00 | |||
CPSC 121 T1R | Tutorial | 1 | Tue | 15:00 | 16:00 | |||
Full | CPSC 121 103 | Web-Oriented Course | 1 | Tue Thu | 9:30 | 11:00 | If all the lab and/or tutorial seats are full the department will ensure that there are enough lab/tutorial seats available for the number of students registered in the course by either adding additional lab/tutorial sections or expanding the number of seats in the activity once we know how many extra students we will need to accommodate. However, there is no guarantee that these seats will fit your preferred time. You may need to change your registration in other courses to get access to a lab/tutorial where there are available seats. | |
CPSC 121 L1A | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1B | Laboratory | 1 | Tue | 13:30 | 15:30 | |||
CPSC 121 L1C | Laboratory | 1 | Tue | 17:30 | 19:30 | |||
CPSC 121 L1D | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1E | Laboratory | 1 | Wed | 14:00 | 16:00 | |||
CPSC 121 L1F | Laboratory | 1 | Fri | 15:00 | 17:00 | |||
CPSC 121 L1G | Laboratory | 1 | Fri | 13:00 | 15:00 | |||
CPSC 121 L1H | Laboratory | 1 | Tue | 9:00 | 11:00 | |||
CPSC 121 L1J | Laboratory | 1 | Wed | 9:00 | 11:00 | |||
CPSC 121 L1K | Laboratory | 1 | Fri | 11:00 | 13:00 | |||
CPSC 121 L1L | Laboratory | 1 | Wed | 16:00 | 18:00 | |||
CPSC 121 L1M | Laboratory | 1 | Fri | 9:00 | 11:00 | |||
CPSC 121 L1N | Laboratory | 1 | Wed | 12:00 | 14:00 | |||
CPSC 121 L1P | Laboratory | 1 | Mon | 16:00 | 18:00 | |||
CPSC 121 L1Q | Laboratory | 1 | Thu | 17:00 | 19:00 | |||
CPSC 121 L1R | Laboratory | 1 | Thu | 9:00 | 11:00 | |||
CPSC 121 L1S | Laboratory | 1 | Mon | 18:00 | 20:00 | |||
CPSC 121 L1T | Laboratory | 1 | Thu | 15:00 | 17:00 | |||
CPSC 121 L1U | Laboratory | 1 | Mon | 11:00 | 13:00 | |||
CPSC 121 L1V | Laboratory | 1 | Tue | 11:00 | 13:00 | |||
CPSC 121 L1X | Laboratory | 1 | Mon | 13:00 | 15:00 | |||
CPSC 121 L1Y | Laboratory | 1 | Thu | 13:00 | 15:00 | |||
CPSC 121 L1Z | Laboratory | 1 | Thu | 11:00 | 13:00 | |||
CPSC 121 T1A | Tutorial | 1 | Mon | 9:00 | 10:00 | |||
CPSC 121 T1B | Tutorial | 1 | Thu | 17:00 | 18:00 | |||
CPSC 121 T1C | Tutorial | 1 | Mon | 17:00 | 18:00 | |||
CPSC 121 T1D | Tutorial | 1 | Mon | 15:00 | 16:00 | |||
CPSC 121 T1E | Tutorial | 1 | Wed | 11:00 | 12:00 | |||
CPSC 121 T1F | Tutorial | 1 | Mon | 12:00 | 13:00 | |||
CPSC 121 T1G | Tutorial | 1 | Mon | 16:00 | 17:00 | |||
CPSC 121 T1H | Tutorial | 1 | Thu | 14:00 | 15:00 | |||
CPSC 121 T1J | Tutorial | 1 | Tue | 13:30 | 14:30 | |||
CPSC 121 T1K | Tutorial | 1 | Wed | 18:00 | 19:00 | |||
CPSC 121 T1L | Tutorial | 1 | Thu | 12:00 | 13:00 | |||
CPSC 121 T1M | Tutorial | 1 | Mon | 11:00 | 12:00 | |||
CPSC 121 T1N | Tutorial | 1 | Fri | 11:00 | 12:00 | |||
CPSC 121 T1P | Tutorial | 1 | Fri | 13:00 | 14:00 | |||
CPSC 121 T1R | Tutorial | 1 | Tue | 15:00 | 16:00 | |||
Blocked | CPSC 121 1W1 | Waiting List | 1 | Tue Thu | 17:00 | 18:30 | This is the waiting list for CPSC 121 section 101. Only register on this list if 121 section 101 is full. | |
Blocked | CPSC 121 1W2 | Waiting List | 1 | Tue Thu | 15:30 | 17:00 | ||
Blocked | CPSC 121 1W3 | Waiting List | 1 | Tue Thu | 9:30 | 11:00 | ||
Restricted | CPSC 121 201 | Web-Oriented Course | 2 | Mon Wed Fri | 10:00 | 11:00 | ||
CPSC 121 L20 | Laboratory | 2 | Fri | 9:00 | 11:00 | |||
CPSC 121 L21 | Laboratory | 2 | Mon | 17:00 | 19:00 | |||
CPSC 121 L22 | Laboratory | 2 | Tue | 17:00 | 19:00 | |||
CPSC 121 L23 | Laboratory | 2 | Wed | 18:00 | 20:00 | |||
CPSC 121 L24 | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L25 | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
CPSC 121 L2A | Laboratory | 2 | Tue | 16:30 | 18:30 | |||
CPSC 121 L2B | Laboratory | 2 | Wed | 17:00 | 19:00 | |||
Restricted | CPSC 121 L2C | Laboratory | 2 | Fri | 10:00 | 12:00 | ||
Full | CPSC 121 L2D | Laboratory | 2 | Thu | 14:00 | 16:00 | ||
CPSC 121 L2E | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L2F | Laboratory | 2 | Tue | 9:00 | 11:00 | |||
Full | CPSC 121 L2G | Laboratory | 2 | Tue | 11:00 | 13:00 | ||
CPSC 121 L2H | Laboratory | 2 | Fri | 12:00 | 14:00 | |||
Full | CPSC 121 L2J | Laboratory | 2 | Wed | 11:00 | 13:00 | ||
CPSC 121 L2K | Laboratory | 2 | Mon | 16:00 | 18:00 | |||
CPSC 121 L2L | Laboratory | 2 | Wed | 13:00 | 15:00 | |||
Full | CPSC 121 L2M | Laboratory | 2 | Thu | 9:00 | 11:00 | ||
CPSC 121 L2N | Laboratory | 2 | Mon | 11:00 | 13:00 | |||
CPSC 121 L2P | Laboratory | 2 | Mon | 13:00 | 15:00 | |||
CPSC 121 L2Q | Laboratory | 2 | Tue | 13:00 | 15:00 | |||
Full | CPSC 121 L2R | Laboratory | 2 | Fri | 16:00 | 18:00 | ||
CPSC 121 L2S | Laboratory | 2 | Mon | 18:00 | 20:00 | |||
CPSC 121 L2T | Laboratory | 2 | Thu | 18:00 | 20:00 | |||
CPSC 121 L2U | Laboratory | 2 | Fri | 14:00 | 16:00 | |||
Full | CPSC 121 L2V | Laboratory | 2 | Thu | 11:00 | 13:00 | ||
CPSC 121 L2Y | Laboratory | 2 | Wed | 9:00 | 11:00 | |||
CPSC 121 L2Z | Laboratory | 2 | Wed | 15:00 | 17:00 | |||
CPSC 121 T2A | Tutorial | 2 | Wed | 11:00 | 12:00 | |||
Full | CPSC 121 T2B | Tutorial | 2 | Mon | 13:00 | 14:00 | ||
CPSC 121 T2C | Tutorial | 2 | Tue | 13:00 | 14:00 | |||
CPSC 121 T2D | Tutorial | 2 | Wed | 16:00 | 17:00 | |||
Full | CPSC 121 T2E | Tutorial | 2 | Mon | 14:00 | 15:00 | ||
CPSC 121 T2F | Tutorial | 2 | Fri | 14:00 | 15:00 | |||
CPSC 121 T2G | Tutorial | 2 | Mon | 12:00 | 13:00 | |||
CPSC 121 T2H | Tutorial | 2 | Mon | 15:00 | 16:00 | |||
CPSC 121 T2J | Tutorial | 2 | Wed | 9:00 | 10:00 | |||
CPSC 121 T2K | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
CPSC 121 T2M | Tutorial | 2 | Fri | 11:00 | 12:00 | |||
CPSC 121 T2N | Tutorial | 2 | Thu | 9:00 | 10:00 | |||
CPSC 121 T2P | Tutorial | 2 | Mon | 9:00 | 10:00 | |||
CPSC 121 T2Q | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
Full | CPSC 121 T2R | Tutorial | 2 | Mon | 17:00 | 18:00 | ||
Blocked | CPSC 121 T2S | Tutorial | 2 | Tue | 18:00 | 19:00 | ||
CPSC 121 T2T | Tutorial | 2 | Mon | 17:00 | 18:00 | |||
CPSC 121 T2U | Tutorial | 2 | Tue | 17:00 | 18:00 | |||
CPSC 121 T2V | Tutorial | 2 | Wed | 18:00 | 19:00 | |||
Restricted | CPSC 121 202 | Web-Oriented Course | 2 | Mon Wed Fri | 13:00 | 14:00 | If this section is full please consider registering in another section of this course. If another section does not fit your time table please register on the wait list for this course (section 2W2). If space becomes available you will be moved from the wait list to the course. | |
CPSC 121 L20 | Laboratory | 2 | Fri | 9:00 | 11:00 | |||
CPSC 121 L21 | Laboratory | 2 | Mon | 17:00 | 19:00 | |||
CPSC 121 L22 | Laboratory | 2 | Tue | 17:00 | 19:00 | |||
CPSC 121 L23 | Laboratory | 2 | Wed | 18:00 | 20:00 | |||
CPSC 121 L24 | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L25 | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
CPSC 121 L2A | Laboratory | 2 | Tue | 16:30 | 18:30 | |||
CPSC 121 L2B | Laboratory | 2 | Wed | 17:00 | 19:00 | |||
Restricted | CPSC 121 L2C | Laboratory | 2 | Fri | 10:00 | 12:00 | ||
Full | CPSC 121 L2D | Laboratory | 2 | Thu | 14:00 | 16:00 | ||
CPSC 121 L2E | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L2F | Laboratory | 2 | Tue | 9:00 | 11:00 | |||
Full | CPSC 121 L2G | Laboratory | 2 | Tue | 11:00 | 13:00 | ||
Full | CPSC 121 L2J | Laboratory | 2 | Wed | 11:00 | 13:00 | ||
CPSC 121 L2K | Laboratory | 2 | Mon | 16:00 | 18:00 | |||
CPSC 121 L2L | Laboratory | 2 | Wed | 13:00 | 15:00 | |||
Full | CPSC 121 L2M | Laboratory | 2 | Thu | 9:00 | 11:00 | ||
CPSC 121 L2N | Laboratory | 2 | Mon | 11:00 | 13:00 | |||
CPSC 121 L2P | Laboratory | 2 | Mon | 13:00 | 15:00 | |||
CPSC 121 L2Q | Laboratory | 2 | Tue | 13:00 | 15:00 | |||
Full | CPSC 121 L2R | Laboratory | 2 | Fri | 16:00 | 18:00 | ||
CPSC 121 L2S | Laboratory | 2 | Mon | 18:00 | 20:00 | |||
CPSC 121 L2T | Laboratory | 2 | Thu | 18:00 | 20:00 | |||
CPSC 121 L2U | Laboratory | 2 | Fri | 14:00 | 16:00 | |||
Full | CPSC 121 L2V | Laboratory | 2 | Thu | 11:00 | 13:00 | ||
CPSC 121 L2Y | Laboratory | 2 | Wed | 9:00 | 11:00 | |||
CPSC 121 L2Z | Laboratory | 2 | Wed | 15:00 | 17:00 | |||
CPSC 121 T2A | Tutorial | 2 | Wed | 11:00 | 12:00 | |||
Full | CPSC 121 T2B | Tutorial | 2 | Mon | 13:00 | 14:00 | ||
CPSC 121 T2C | Tutorial | 2 | Tue | 13:00 | 14:00 | |||
CPSC 121 T2D | Tutorial | 2 | Wed | 16:00 | 17:00 | |||
Full | CPSC 121 T2E | Tutorial | 2 | Mon | 14:00 | 15:00 | ||
CPSC 121 T2F | Tutorial | 2 | Fri | 14:00 | 15:00 | |||
CPSC 121 T2G | Tutorial | 2 | Mon | 12:00 | 13:00 | |||
CPSC 121 T2H | Tutorial | 2 | Mon | 15:00 | 16:00 | |||
CPSC 121 T2J | Tutorial | 2 | Wed | 9:00 | 10:00 | |||
CPSC 121 T2K | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
CPSC 121 T2M | Tutorial | 2 | Fri | 11:00 | 12:00 | |||
CPSC 121 T2N | Tutorial | 2 | Thu | 9:00 | 10:00 | |||
CPSC 121 T2P | Tutorial | 2 | Mon | 9:00 | 10:00 | |||
CPSC 121 T2Q | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
Full | CPSC 121 T2R | Tutorial | 2 | Mon | 17:00 | 18:00 | ||
Blocked | CPSC 121 T2S | Tutorial | 2 | Tue | 18:00 | 19:00 | ||
CPSC 121 T2T | Tutorial | 2 | Mon | 17:00 | 18:00 | |||
CPSC 121 T2U | Tutorial | 2 | Tue | 17:00 | 18:00 | |||
CPSC 121 T2V | Tutorial | 2 | Wed | 18:00 | 19:00 | |||
Restricted | CPSC 121 203 | Web-Oriented Course | 2 | Mon Wed Fri | 16:00 | 17:00 | If this section is full please consider registering in another section. If no other section fits your timetable then register on the assocaited wait list for this section (121 2W3). You will be moved to the associated section if space becomes available. | |
CPSC 121 L20 | Laboratory | 2 | Fri | 9:00 | 11:00 | |||
CPSC 121 L21 | Laboratory | 2 | Mon | 17:00 | 19:00 | |||
CPSC 121 L22 | Laboratory | 2 | Tue | 17:00 | 19:00 | |||
CPSC 121 L23 | Laboratory | 2 | Wed | 18:00 | 20:00 | |||
CPSC 121 L24 | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L25 | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
CPSC 121 L2A | Laboratory | 2 | Tue | 16:30 | 18:30 | |||
CPSC 121 L2B | Laboratory | 2 | Wed | 17:00 | 19:00 | |||
Restricted | CPSC 121 L2C | Laboratory | 2 | Fri | 10:00 | 12:00 | ||
Full | CPSC 121 L2D | Laboratory | 2 | Thu | 14:00 | 16:00 | ||
CPSC 121 L2E | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L2F | Laboratory | 2 | Tue | 9:00 | 11:00 | |||
Full | CPSC 121 L2G | Laboratory | 2 | Tue | 11:00 | 13:00 | ||
CPSC 121 L2H | Laboratory | 2 | Fri | 12:00 | 14:00 | |||
Full | CPSC 121 L2J | Laboratory | 2 | Wed | 11:00 | 13:00 | ||
CPSC 121 L2K | Laboratory | 2 | Mon | 16:00 | 18:00 | |||
CPSC 121 L2L | Laboratory | 2 | Wed | 13:00 | 15:00 | |||
Full | CPSC 121 L2M | Laboratory | 2 | Thu | 9:00 | 11:00 | ||
CPSC 121 L2N | Laboratory | 2 | Mon | 11:00 | 13:00 | |||
CPSC 121 L2P | Laboratory | 2 | Mon | 13:00 | 15:00 | |||
CPSC 121 L2Q | Laboratory | 2 | Tue | 13:00 | 15:00 | |||
Full | CPSC 121 L2R | Laboratory | 2 | Fri | 16:00 | 18:00 | ||
CPSC 121 L2S | Laboratory | 2 | Mon | 18:00 | 20:00 | |||
CPSC 121 L2T | Laboratory | 2 | Thu | 18:00 | 20:00 | |||
CPSC 121 L2U | Laboratory | 2 | Fri | 14:00 | 16:00 | |||
Full | CPSC 121 L2V | Laboratory | 2 | Thu | 11:00 | 13:00 | ||
CPSC 121 L2Y | Laboratory | 2 | Wed | 9:00 | 11:00 | |||
CPSC 121 L2Z | Laboratory | 2 | Wed | 15:00 | 17:00 | |||
CPSC 121 T2A | Tutorial | 2 | Wed | 11:00 | 12:00 | |||
Full | CPSC 121 T2B | Tutorial | 2 | Mon | 13:00 | 14:00 | ||
CPSC 121 T2C | Tutorial | 2 | Tue | 13:00 | 14:00 | |||
CPSC 121 T2D | Tutorial | 2 | Wed | 16:00 | 17:00 | |||
Full | CPSC 121 T2E | Tutorial | 2 | Mon | 14:00 | 15:00 | ||
CPSC 121 T2F | Tutorial | 2 | Fri | 14:00 | 15:00 | |||
CPSC 121 T2G | Tutorial | 2 | Mon | 12:00 | 13:00 | |||
CPSC 121 T2H | Tutorial | 2 | Mon | 15:00 | 16:00 | |||
CPSC 121 T2J | Tutorial | 2 | Wed | 9:00 | 10:00 | |||
CPSC 121 T2K | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
CPSC 121 T2M | Tutorial | 2 | Fri | 11:00 | 12:00 | |||
CPSC 121 T2N | Tutorial | 2 | Thu | 9:00 | 10:00 | |||
CPSC 121 T2P | Tutorial | 2 | Mon | 9:00 | 10:00 | |||
CPSC 121 T2Q | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
Full | CPSC 121 T2R | Tutorial | 2 | Mon | 17:00 | 18:00 | ||
Blocked | CPSC 121 T2S | Tutorial | 2 | Tue | 18:00 | 19:00 | ||
CPSC 121 T2T | Tutorial | 2 | Mon | 17:00 | 18:00 | |||
CPSC 121 T2U | Tutorial | 2 | Tue | 17:00 | 18:00 | |||
CPSC 121 T2V | Tutorial | 2 | Wed | 18:00 | 19:00 | |||
Restricted | CPSC 121 204 | Web-Oriented Course | 2 | Mon Wed Fri | 14:00 | 15:00 | ||
CPSC 121 L20 | Laboratory | 2 | Fri | 9:00 | 11:00 | |||
CPSC 121 L21 | Laboratory | 2 | Mon | 17:00 | 19:00 | |||
CPSC 121 L22 | Laboratory | 2 | Tue | 17:00 | 19:00 | |||
CPSC 121 L23 | Laboratory | 2 | Wed | 18:00 | 20:00 | |||
CPSC 121 L24 | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L25 | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
CPSC 121 L2A | Laboratory | 2 | Tue | 16:30 | 18:30 | |||
CPSC 121 L2B | Laboratory | 2 | Wed | 17:00 | 19:00 | |||
Restricted | CPSC 121 L2C | Laboratory | 2 | Fri | 10:00 | 12:00 | ||
Full | CPSC 121 L2D | Laboratory | 2 | Thu | 14:00 | 16:00 | ||
CPSC 121 L2E | Laboratory | 2 | Thu | 16:00 | 18:00 | |||
CPSC 121 L2F | Laboratory | 2 | Tue | 9:00 | 11:00 | |||
Full | CPSC 121 L2G | Laboratory | 2 | Tue | 11:00 | 13:00 | ||
CPSC 121 L2H | Laboratory | 2 | Fri | 12:00 | 14:00 | |||
Full | CPSC 121 L2J | Laboratory | 2 | Wed | 11:00 | 13:00 | ||
CPSC 121 L2K | Laboratory | 2 | Mon | 16:00 | 18:00 | |||
CPSC 121 L2L | Laboratory | 2 | Wed | 13:00 | 15:00 | |||
Full | CPSC 121 L2M | Laboratory | 2 | Thu | 9:00 | 11:00 | ||
CPSC 121 L2N | Laboratory | 2 | Mon | 11:00 | 13:00 | |||
CPSC 121 L2P | Laboratory | 2 | Mon | 13:00 | 15:00 | |||
CPSC 121 L2Q | Laboratory | 2 | Tue | 13:00 | 15:00 | |||
Full | CPSC 121 L2R | Laboratory | 2 | Fri | 16:00 | 18:00 | ||
CPSC 121 L2S | Laboratory | 2 | Mon | 18:00 | 20:00 | |||
CPSC 121 L2T | Laboratory | 2 | Thu | 18:00 | 20:00 | |||
CPSC 121 L2U | Laboratory | 2 | Fri | 14:00 | 16:00 | |||
Full | CPSC 121 L2V | Laboratory | 2 | Thu | 11:00 | 13:00 | ||
CPSC 121 L2Y | Laboratory | 2 | Wed | 9:00 | 11:00 | |||
CPSC 121 L2Z | Laboratory | 2 | Wed | 15:00 | 17:00 | |||
CPSC 121 T2A | Tutorial | 2 | Wed | 11:00 | 12:00 | |||
Full | CPSC 121 T2B | Tutorial | 2 | Mon | 13:00 | 14:00 | ||
CPSC 121 T2C | Tutorial | 2 | Tue | 13:00 | 14:00 | |||
CPSC 121 T2D | Tutorial | 2 | Wed | 16:00 | 17:00 | |||
Full | CPSC 121 T2E | Tutorial | 2 | Mon | 14:00 | 15:00 | ||
CPSC 121 T2F | Tutorial | 2 | Fri | 14:00 | 15:00 | |||
CPSC 121 T2G | Tutorial | 2 | Mon | 12:00 | 13:00 | |||
CPSC 121 T2H | Tutorial | 2 | Mon | 15:00 | 16:00 | |||
CPSC 121 T2J | Tutorial | 2 | Wed | 9:00 | 10:00 | |||
CPSC 121 T2K | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
CPSC 121 T2M | Tutorial | 2 | Fri | 11:00 | 12:00 | |||
CPSC 121 T2N | Tutorial | 2 | Thu | 9:00 | 10:00 | |||
CPSC 121 T2P | Tutorial | 2 | Mon | 9:00 | 10:00 | |||
CPSC 121 T2Q | Tutorial | 2 | Wed | 12:00 | 13:00 | |||
Full | CPSC 121 T2R | Tutorial | 2 | Mon | 17:00 | 18:00 | ||
Blocked | CPSC 121 T2S | Tutorial | 2 | Tue | 18:00 | 19:00 | ||
CPSC 121 T2T | Tutorial | 2 | Mon | 17:00 | 18:00 | |||
CPSC 121 T2U | Tutorial | 2 | Tue | 17:00 | 18:00 | |||
CPSC 121 T2V | Tutorial | 2 | Wed | 18:00 | 19:00 | |||
Blocked | CPSC 121 2W1 | Waiting List | 2 | Mon Wed Fri | 10:00 | 11:00 | ||
Blocked | CPSC 121 2W2 | Waiting List | 2 | Mon Wed Fri | 13:00 | 14:00 | ||
Blocked | CPSC 121 2W3 | Waiting List | 2 | Mon Wed Fri | 16:00 | 17:00 | ||
Blocked | CPSC 121 2W4 | Waiting List | 2 | Mon Wed Fri | 14:00 | 15:00 |
If this section is full please register in section 1W1, the wait list for this course or consider another section.
If all the lab and/or tutorial seats are full the department will ensure that there are enough lab/tutorial seats available for the number of students registered in the course by either adding additional lab/tutorial sections or expanding the number of seats in the activity once we know how many extra students we will need to accommodate. However, there is no guarantee that these seats will fit your preferred time. You may need to change your registration in other courses to get access to a lab/tutorial where there are available seats.