Save To Worklist
ECON 102 Principles of Macroeconomics
Elements of theory and of Canadian policy and institutions concerning the economics of growth and business cycles, national income accounting, interest and exchange rates, money and banking, the balance of trade.
Credits: 3
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
STT | ECON 102 001 | Web-Oriented Course | 2 | Mon Wed Fri | 16:00 | 17:00 | ||
ECON 102 L1A | Discussion | 2 | Mon | 17:00 | 18:00 | |||
ECON 102 L1B | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L1C | Discussion | 2 | Fri | 17:00 | 18:00 | |||
STT | ECON 102 L1D | Discussion | 2 | Mon | 17:00 | 18:00 | ||
ECON 102 L1E | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L1F | Discussion | 2 | Fri | 17:00 | 18:00 | |||
STT | ECON 102 002 | Web-Oriented Course | 2 | Mon Wed Fri | 12:00 | 13:00 | ||
STT | ECON 102 L2A | Discussion | 2 | Mon | 18:00 | 19:00 | ||
STT | ECON 102 L2B | Discussion | 2 | Wed | 18:00 | 19:00 | ||
ECON 102 L2C | Discussion | 2 | Thu | 18:00 | 19:00 | |||
ECON 102 003 | Web-Oriented Course | 2 | Mon Wed Fri | 16:00 | 17:00 | |||
Full | ECON 102 L3A | Discussion | 2 | Tue | 16:00 | 17:00 | ||
Full | ECON 102 L3B | Discussion | 2 | Thu | 16:00 | 17:00 | ||
ECON 102 L3C | Discussion | 2 | Tue | 17:00 | 18:00 | |||
ECON 102 L3D | Discussion | 2 | Thu | 16:00 | 17:00 | |||
ECON 102 L3E | Discussion | 2 | Tue | 16:00 | 17:00 | |||
ECON 102 L3F | Discussion | 2 | Thu | 17:00 | 18:00 | |||
ECON 102 L3G | Discussion | 2 | Tue | 17:00 | 18:00 | |||
ECON 102 004 | Web-Oriented Course | 2 | Tue Thu | 12:30 | 14:00 | |||
ECON 102 L4A | Discussion | 2 | Mon | 16:00 | 17:00 | |||
Full | ECON 102 L4B | Discussion | 2 | Wed | 16:00 | 17:00 | ||
ECON 102 L4C | Discussion | 2 | Fri | 16:00 | 17:00 | |||
ECON 102 L4D | Discussion | 2 | Mon | 16:00 | 17:00 | |||
ECON 102 L4E | Discussion | 2 | Wed | 16:00 | 17:00 | |||
ECON 102 L4F | Discussion | 2 | Fri | 16:00 | 17:00 | |||
ECON 102 005 | Web-Oriented Course | 2 | Mon Wed Fri | 16:00 | 17:00 | |||
ECON 102 L5A | Discussion | 2 | Mon | 17:00 | 18:00 | |||
STT | ECON 102 L5B | Discussion | 2 | Wed | 17:00 | 18:00 | ||
STT | ECON 102 L5C | Discussion | 2 | Fri | 17:00 | 18:00 | ||
STT | ECON 102 L5D | Discussion | 2 | Mon | 17:00 | 18:00 | ||
STT | ECON 102 L5E | Discussion | 2 | Wed | 17:00 | 18:00 | ||
ECON 102 L5F | Discussion | 2 | Fri | 17:00 | 18:00 | |||
ECON 102 006 | Web-Oriented Course | 2 | Mon Wed Fri | 14:00 | 15:00 | |||
ECON 102 L6A | Discussion | 2 | Mon | 17:00 | 18:00 | |||
ECON 102 L6B | Discussion | 2 | Wed | 17:00 | 18:00 | |||
STT | ECON 102 L6C | Discussion | 2 | Fri | 17:00 | 18:00 | ||
ECON 102 L6D | Discussion | 2 | Mon | 17:00 | 18:00 | |||
ECON 102 L6E | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L6F | Discussion | 2 | Fri | 17:00 | 18:00 | |||
ECON 102 L6G | Discussion | 2 | Mon | 17:00 | 18:00 | |||
ECON 102 L6H | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L6I | Discussion | 2 | Fri | 17:00 | 18:00 | |||
ECON 102 L6J | Discussion | 2 | Mon | 17:00 | 18:00 | |||
ECON 102 L6K | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L6L | Discussion | 2 | Fri | 17:00 | 18:00 | |||
ECON 102 007 | Web-Oriented Course | 2 | Wed | 18:30 | 21:30 | |||
STT | ECON 102 L7A | Discussion | 2 | Mon | 16:00 | 17:00 | ||
ECON 102 L7B | Discussion | 2 | Wed | 16:00 | 17:00 | |||
STT | ECON 102 L7C | Discussion | 2 | Fri | 16:00 | 17:00 | ||
ECON 102 L7D | Discussion | 2 | Mon | 16:00 | 17:00 | |||
ECON 102 L7F | Discussion | 2 | Wed | 16:00 | 17:00 | |||
ECON 102 L7G | Discussion | 2 | Fri | 16:00 | 17:00 | |||
ECON 102 008 | Web-Oriented Course | 2 | Tue Thu | 8:00 | 9:30 | |||
ECON 102 L13 | Discussion | 2 | Wed | 17:00 | 18:00 | |||
ECON 102 L14 | Discussion | 2 | Fri | 17:00 | 18:00 | |||
STT | ECON 102 LA8 | Discussion | 2 | Mon | 17:00 | 18:00 | ||
STT | ECON 102 LB8 | Discussion | 2 | Wed | 17:00 | 18:00 | ||
ECON 102 LC8 | Discussion | 2 | Fri | 17:00 | 18:00 | |||
STT | ECON 102 010 | Web-Oriented Course | 2 | Mon Wed Fri | 9:00 | 10:00 | Reserved for Coordinated Arts Individual in Society theme. Please see www.cap.arts.ubc.ca for details. | |
ECON 102 L8A | Discussion | 2 | Mon | 16:00 | 17:00 | Restricted to Co-ordinated Arts Program - Individual And Society theme. Visit website for details: www.cap.arts.ubc.ca | ||
ECON 102 L8B | Discussion | 2 | Wed | 16:00 | 17:00 | Restricted to Co-ordinated Arts Program - Individual And Society theme. Visit website for details: www.cap.arts.ubc.ca | ||
ECON 102 L8C | Discussion | 2 | Thu | 9:00 | 10:00 | Restricted to Co-ordinated Arts Program - Individual And Society theme. Visit website for details: www.cap.arts.ubc.ca | ||
STT | ECON 102 011 | Web-Oriented Course | 2 | Tue Thu | 9:30 | 11:00 | Reserved for Coordinated Arts PPE theme. Please see www.cap.arts.ubc.ca for details. | |
ECON 102 L9A | Discussion | 2 | Mon | 16:00 | 17:00 | Reserved for CAP - PPE. Visit CAP website for details: www.cap.arts.ubc.ca | ||
ECON 102 L9B | Discussion | 2 | Wed | 16:00 | 17:00 | Reserved for CAP - PPE. Visit CAP website for details: www.cap.arts.ubc.ca | ||
Full | ECON 102 L9C | Discussion | 2 | Fri | 9:00 | 10:00 | Reserved for CAP - PPE. Visit CAP website for details: www.cap.arts.ubc.ca | |
STT | ECON 102 013 | Web-Oriented Course | 2 | Tue Thu | 12:30 | 13:30 | For students registered in the BIE Program only | |
STT | ECON 102 L15 | Discussion | 2 | Wed | 9:00 | 10:00 | This discussion section is for BIE students registered in ECON102, Section 013 only | |
STT | ECON 102 L16 | Discussion | 2 | Wed | 18:00 | 19:00 | This discussion section is for BIE students registered in ECON102, Section 013 only | |
STT | ECON 102 L17 | Discussion | 2 | Wed | 8:00 | 9:00 | This discussion section is for BIE students registered in ECON102, Section 013 only | |
ECON 102 014 | Web-Oriented Course | 1 | Mon Wed Fri | 14:00 | 15:00 | |||
ECON 102 L12 | Discussion | 1 | Mon | 17:00 | 18:00 | |||
ECON 102 L19 | Discussion | 1 | Mon | 17:00 | 18:00 | |||
ECON 102 L20 | Discussion | 1 | Wed | 17:00 | 18:00 | |||
ECON 102 L21 | Discussion | 1 | Mon | 8:00 | 9:00 |
ECON 490-018 - Research in Empirical Economics
This section of ECON 490 guides students to do independent research according to their interests, ranging across various topics of empirical economics, and to finally produce a complete research paper. The course will begin with lectures, covering basic concepts of econometric models, and steps of doing research such as reviewing literature, formulating a main research question, and obtaining data. Then we will have class discussions on examples of empirical research in various areas of economics such as labour, finance and macroeconomics, as a stepping stone toward independent yet guided research for each student. The major part of the course requirements include in-class presentations and a complete research paper.