Save To Worklist
ENPH 353 Engineering Physics Project I
Engineering project planning, execution and reporting. The course involves carrying out an open-ended Engineering project to meet specific performance metrics on an industry relevant topic selected by instructors. Reporting on progress is both oral and written.
This course is not eligible for Credit/D/Fail grading.
Credits: 3
Pre-reqs: All of ENPH 253, CPEN 221.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
Full | ENPH 353 101 | Web-Oriented Course | 1 | Mon | 10:00 | 11:00 | ||
Full | ENPH 353 L1A | Lecture-Laboratory | 1 | Wed | 15:00 | 20:00 | ||
Restricted | ENPH 353 201 | Web-Oriented Course | 2 | Tue | 10:00 | 11:00 | If you cannot register yourself in ENPH 353, register on the wait list: ENPH 353 WL2. This course is a core requirement for Engineering Physics students who entered the Program in 18W and later. Priority will be given to students who require this course. | |
Restricted | ENPH 353 L2A | Lecture-Laboratory | 2 | Thu | 14:30 | 17:00 | ||
Lecture-Laboratory | 2 | Thu | 17:00 | 19:30 | ||||
Restricted | ENPH 353 WL1 | Waiting List | 1 | This wait list is for all sections of this course in term one. | ||||
Restricted | ENPH 353 WL2 | Waiting List | 2 | This wait list is for all sections of this course in term two. |
If you cannot register yourself in ENPH 353, register on the wait list: ENPH 353 WL1. This course is a core requirement for Engineering Physics students who entered the Program in 18W and later. Priority will be given to students who require this course.