Save To Worklist
MECH 598 Research Seminar
Current topics in mechanical engineering research for M.A.Sc. students.
This course is not eligible for Credit/D/Fail grading.
Credits: 2
- This course is restricted to students in one of these faculties: GRAD
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
MECH 598 BM0 | Seminar | 1 | Fri | 8:00 | 9:00 | |||
Seminar | 2 | Fri | 8:00 | 9:00 | Please see Prof for room location. | |||
MECH 598 BM1 | Seminar | 1 | Fri | 8:00 | 9:00 | Please see Prof for room location. | ||
MECH 598 BM2 | Seminar | 2 | Fri | Please see Prof for room location. | ||||
MECH 598 DA0 | Seminar | 1 | Tue | 13:00 | 14:00 | |||
Seminar | 2 | Tue | 13:00 | 14:00 | ||||
MECH 598 DA1 | Seminar | 1 | Tue | |||||
MECH 598 DA2 | Seminar | 2 | Tue | Seminar held in SCRF 1003. | ||||
MECH 598 MM0 | Seminar | 1 | Fri | 12:00 | 13:00 | This will be held in FORW 303 in term 1, and CEME 1202 in term 2. | ||
Seminar | 2 | Fri | 12:00 | 13:00 | This will be held in FORW 303 in term 1, and CEME 1202 in term 2. | |||
MECH 598 MM1 | Seminar | 1 | Fri | |||||
MECH 598 MM2 | Seminar | 2 | Fri | Seminar held in FORW 303 | ||||
MECH 598 TF0 | Seminar | 1 | Mon | 13:00 | 14:00 | This secion is for students in the Thermofluids Energy group only. | ||
Seminar | 1-2 | Wed | 15:00 | 16:00 | This secion is for students in the Thermofluids Energy group only. | |||
MECH 598 TF1 | Seminar | 1 | Mon | This secion is for students in the Thermofluids Energy group only. | ||||
MECH 598 TF2 | Seminar | 2 | Wed | 15:00 | 16:00 | This secion is for students in the Thermofluids Energy group only. The seminar will take place in CEME 1212. |
Please see Prof for room location.