Save To Worklist
CPSC 213 Introduction to Computer Systems
Software architecture, operating systems, and I/O architectures. Relationships between application software, operating systems, and computing hardware; critical sections, deadlock avoidance, and performance; principles and operation of disks and networks.
Credits: 4
Pre-reqs: All of CPSC 121, CPSC 210.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
Full | CPSC 213 101 | Lecture | 1 | Tue Thu | 14:00 | 15:30 | ||
CPSC 213 L1A | Laboratory | 1 | Tue | 15:30 | 16:30 | |||
Laboratory | 1 | Thu | 15:30 | 17:30 | ||||
CPSC 213 L1B | Laboratory | 1 | Wed | 12:00 | 13:00 | |||
Laboratory | 1 | Fri | 11:00 | 13:00 | ||||
CPSC 213 L1C | Laboratory | 1 | Wed | 13:00 | 14:00 | |||
Laboratory | 1 | Fri | 13:00 | 15:00 | ||||
CPSC 213 L1D | Laboratory | 1 | Mon | 14:00 | 15:00 | |||
Laboratory | 1 | Wed | 14:00 | 16:00 | ||||
CPSC 213 L1E | Laboratory | 1 | Tue | 11:00 | 12:00 | |||
Laboratory | 1 | Thu | 10:30 | 12:30 | ||||
CPSC 213 L1F | Laboratory | 1 | Wed | 9:00 | 10:00 | |||
Laboratory | 1 | Fri | 9:00 | 11:00 | ||||
CPSC 213 L1G | Laboratory | 1 | Mon | 11:00 | 12:00 | |||
Laboratory | 1 | Wed | 16:00 | 18:00 | ||||
CPSC 213 L1H | Laboratory | 1 | Mon | 10:00 | 11:00 | |||
Laboratory | 1 | Wed | 10:00 | 12:00 | ||||
CPSC 213 L1K | Laboratory | 1 | Mon | 12:00 | 13:00 | |||
Laboratory | 1 | Tue | 12:00 | 14:00 | ||||
CPSC 213 L1M | Laboratory | 1 | Mon | 9:00 | 10:00 | |||
Laboratory | 1 | Tue | 9:00 | 11:00 | ||||
CPSC 213 L1N | Laboratory | 1 | Mon | 13:00 | 14:00 | |||
Laboratory | 1 | Fri | 15:00 | 17:00 | ||||
CPSC 213 L1P | Laboratory | 1 | Mon | 15:00 | 17:00 | |||
Laboratory | 1 | Thu | 12:30 | 13:30 | ||||
Full | CPSC 213 102 | Lecture | 1 | Tue Thu | 17:00 | 18:30 | Depending upon how many students sign-up for this section either an additional lab section will be opened or the existing labs will be expanded slightly so as to have a sufficient number of seats for the students registered in the course. However, there is no guarantee that the resulting seats will fit your time table so make sure to take that into consideration when planning your time table. | |
CPSC 213 L1A | Laboratory | 1 | Tue | 15:30 | 16:30 | |||
Laboratory | 1 | Thu | 15:30 | 17:30 | ||||
CPSC 213 L1B | Laboratory | 1 | Wed | 12:00 | 13:00 | |||
Laboratory | 1 | Fri | 11:00 | 13:00 | ||||
CPSC 213 L1C | Laboratory | 1 | Wed | 13:00 | 14:00 | |||
Laboratory | 1 | Fri | 13:00 | 15:00 | ||||
CPSC 213 L1D | Laboratory | 1 | Mon | 14:00 | 15:00 | |||
Laboratory | 1 | Wed | 14:00 | 16:00 | ||||
CPSC 213 L1E | Laboratory | 1 | Tue | 11:00 | 12:00 | |||
Laboratory | 1 | Thu | 10:30 | 12:30 | ||||
CPSC 213 L1F | Laboratory | 1 | Wed | 9:00 | 10:00 | |||
Laboratory | 1 | Fri | 9:00 | 11:00 | ||||
CPSC 213 L1G | Laboratory | 1 | Mon | 11:00 | 12:00 | |||
Laboratory | 1 | Wed | 16:00 | 18:00 | ||||
CPSC 213 L1H | Laboratory | 1 | Mon | 10:00 | 11:00 | |||
Laboratory | 1 | Wed | 10:00 | 12:00 | ||||
CPSC 213 L1K | Laboratory | 1 | Mon | 12:00 | 13:00 | |||
Laboratory | 1 | Tue | 12:00 | 14:00 | ||||
CPSC 213 L1M | Laboratory | 1 | Mon | 9:00 | 10:00 | |||
Laboratory | 1 | Tue | 9:00 | 11:00 | ||||
CPSC 213 L1N | Laboratory | 1 | Mon | 13:00 | 14:00 | |||
Laboratory | 1 | Fri | 15:00 | 17:00 | ||||
CPSC 213 L1P | Laboratory | 1 | Mon | 15:00 | 17:00 | |||
Laboratory | 1 | Thu | 12:30 | 13:30 | ||||
Blocked | CPSC 213 1W1 | Waiting List | 1 | Tue Thu | 14:00 | 15:30 | ||
Blocked | CPSC 213 1W2 | Waiting List | 1 | Tue Thu | 17:00 | 18:30 | ||
Full | CPSC 213 203 | Lecture | 2 | Mon Wed Fri | 13:00 | 14:00 | Note: Depending upon how many students sign-up for this section either an additional lab section will be opened or the existing labs will be expanded slightly so as to have a sufficient number of seats for the students registered in the course. However, there is no guarantee that the resulting seats will fit your time table so make sure to take that into consideration when planning your time table. | |
CPSC 213 L2A | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
Laboratory | 2 | Tue | 14:00 | 15:00 | ||||
CPSC 213 L2B | Laboratory | 2 | Mon | 14:00 | 15:00 | |||
Laboratory | 2 | Tue | 9:00 | 11:00 | ||||
Full | CPSC 213 L2C | Laboratory | 2 | Tue | 11:00 | 12:00 | ||
Laboratory | 2 | Thu | 10:00 | 12:00 | ||||
CPSC 213 L2D | Laboratory | 2 | Mon | 15:00 | 16:00 | |||
Laboratory | 2 | Wed | 15:00 | 17:00 | ||||
Full | CPSC 213 L2E | Laboratory | 2 | Mon | 16:00 | 17:00 | ||
Laboratory | 2 | Fri | 15:00 | 17:00 | ||||
Full | CPSC 213 L2F | Laboratory | 2 | Thu | 12:00 | 14:00 | ||
Laboratory | 2 | Fri | 10:00 | 11:00 | ||||
Full | CPSC 213 L2G | Laboratory | 2 | Tue | 14:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 15:00 | ||||
CPSC 213 L2H | Laboratory | 2 | Mon | 12:00 | 13:00 | |||
Laboratory | 2 | Wed | 12:00 | 14:00 | ||||
Full | CPSC 213 L2J | Laboratory | 2 | Wed | 11:00 | 12:00 | ||
Laboratory | 2 | Fri | 11:00 | 13:00 | ||||
Full | CPSC 213 L2K | Laboratory | 2 | Mon | 13:00 | 14:00 | ||
Laboratory | 2 | Tue | 12:00 | 14:00 | ||||
CPSC 213 L2L | Laboratory | 2 | Mon | 10:00 | 11:00 | |||
Laboratory | 2 | Thu | 9:00 | 11:00 | ||||
Full | CPSC 213 L2M | Laboratory | 2 | Wed | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 13:00 | 15:00 | ||||
Full | CPSC 213 L2N | Laboratory | 2 | Tue | 15:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 16:00 | ||||
Full | CPSC 213 L2P | Laboratory | 2 | Tue | 16:00 | 17:00 | ||
Laboratory | 2 | Thu | 16:00 | 18:00 | ||||
Full | CPSC 213 L2Q | Laboratory | 2 | Mon | 17:00 | 18:00 | ||
Laboratory | 2 | Wed | 17:00 | 19:00 | ||||
CPSC 213 L2R | Laboratory | 2 | Mon | 11:00 | 12:00 | |||
Laboratory | 2 | Fri | 10:00 | 12:00 | ||||
CPSC 213 L2S | Laboratory | 2 | Mon | 9:00 | 10:00 | |||
Laboratory | 2 | Wed | 9:00 | 11:00 | ||||
Blocked | CPSC 213 L2T | Laboratory | 2 | Thu | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2X | Laboratory | 2 | Mon | 9:00 | 10:00 | ||
Laboratory | 2 | Thu | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2Y | Laboratory | 2 | Thu | 9:00 | 10:00 | ||
Laboratory | 2 | Fri | 17:00 | 19:00 | ||||
Full | CPSC 213 204 | Lecture | 2 | Mon Wed Fri | 9:00 | 10:00 | ||
CPSC 213 L2A | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
Laboratory | 2 | Tue | 14:00 | 15:00 | ||||
CPSC 213 L2B | Laboratory | 2 | Mon | 14:00 | 15:00 | |||
Laboratory | 2 | Tue | 9:00 | 11:00 | ||||
Full | CPSC 213 L2C | Laboratory | 2 | Tue | 11:00 | 12:00 | ||
Laboratory | 2 | Thu | 10:00 | 12:00 | ||||
CPSC 213 L2D | Laboratory | 2 | Mon | 15:00 | 16:00 | |||
Laboratory | 2 | Wed | 15:00 | 17:00 | ||||
Full | CPSC 213 L2E | Laboratory | 2 | Mon | 16:00 | 17:00 | ||
Laboratory | 2 | Fri | 15:00 | 17:00 | ||||
Full | CPSC 213 L2F | Laboratory | 2 | Thu | 12:00 | 14:00 | ||
Laboratory | 2 | Fri | 10:00 | 11:00 | ||||
Full | CPSC 213 L2G | Laboratory | 2 | Tue | 14:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 15:00 | ||||
CPSC 213 L2H | Laboratory | 2 | Mon | 12:00 | 13:00 | |||
Laboratory | 2 | Wed | 12:00 | 14:00 | ||||
Full | CPSC 213 L2J | Laboratory | 2 | Wed | 11:00 | 12:00 | ||
Laboratory | 2 | Fri | 11:00 | 13:00 | ||||
Full | CPSC 213 L2K | Laboratory | 2 | Mon | 13:00 | 14:00 | ||
Laboratory | 2 | Tue | 12:00 | 14:00 | ||||
CPSC 213 L2L | Laboratory | 2 | Mon | 10:00 | 11:00 | |||
Laboratory | 2 | Thu | 9:00 | 11:00 | ||||
Full | CPSC 213 L2M | Laboratory | 2 | Wed | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 13:00 | 15:00 | ||||
Full | CPSC 213 L2N | Laboratory | 2 | Tue | 15:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 16:00 | ||||
Full | CPSC 213 L2P | Laboratory | 2 | Tue | 16:00 | 17:00 | ||
Laboratory | 2 | Thu | 16:00 | 18:00 | ||||
Full | CPSC 213 L2Q | Laboratory | 2 | Mon | 17:00 | 18:00 | ||
Laboratory | 2 | Wed | 17:00 | 19:00 | ||||
CPSC 213 L2R | Laboratory | 2 | Mon | 11:00 | 12:00 | |||
Laboratory | 2 | Fri | 10:00 | 12:00 | ||||
CPSC 213 L2S | Laboratory | 2 | Mon | 9:00 | 10:00 | |||
Laboratory | 2 | Wed | 9:00 | 11:00 | ||||
Blocked | CPSC 213 L2T | Laboratory | 2 | Thu | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2X | Laboratory | 2 | Mon | 9:00 | 10:00 | ||
Laboratory | 2 | Thu | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2Y | Laboratory | 2 | Thu | 9:00 | 10:00 | ||
Laboratory | 2 | Fri | 17:00 | 19:00 | ||||
Restricted | CPSC 213 205 | Lecture | 2 | Mon Wed Fri | 12:00 | 13:00 | ||
CPSC 213 L2A | Laboratory | 2 | Mon | 10:00 | 12:00 | |||
Laboratory | 2 | Tue | 14:00 | 15:00 | ||||
CPSC 213 L2B | Laboratory | 2 | Mon | 14:00 | 15:00 | |||
Laboratory | 2 | Tue | 9:00 | 11:00 | ||||
Full | CPSC 213 L2C | Laboratory | 2 | Tue | 11:00 | 12:00 | ||
Laboratory | 2 | Thu | 10:00 | 12:00 | ||||
CPSC 213 L2D | Laboratory | 2 | Mon | 15:00 | 16:00 | |||
Laboratory | 2 | Wed | 15:00 | 17:00 | ||||
Full | CPSC 213 L2E | Laboratory | 2 | Mon | 16:00 | 17:00 | ||
Laboratory | 2 | Fri | 15:00 | 17:00 | ||||
Full | CPSC 213 L2F | Laboratory | 2 | Thu | 12:00 | 14:00 | ||
Laboratory | 2 | Fri | 10:00 | 11:00 | ||||
Full | CPSC 213 L2G | Laboratory | 2 | Tue | 14:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 15:00 | ||||
CPSC 213 L2H | Laboratory | 2 | Mon | 12:00 | 13:00 | |||
Laboratory | 2 | Wed | 12:00 | 14:00 | ||||
Full | CPSC 213 L2J | Laboratory | 2 | Wed | 11:00 | 12:00 | ||
Laboratory | 2 | Fri | 11:00 | 13:00 | ||||
Full | CPSC 213 L2K | Laboratory | 2 | Mon | 13:00 | 14:00 | ||
Laboratory | 2 | Tue | 12:00 | 14:00 | ||||
CPSC 213 L2L | Laboratory | 2 | Mon | 10:00 | 11:00 | |||
Laboratory | 2 | Thu | 9:00 | 11:00 | ||||
Full | CPSC 213 L2M | Laboratory | 2 | Wed | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 13:00 | 15:00 | ||||
Full | CPSC 213 L2N | Laboratory | 2 | Tue | 15:00 | 16:00 | ||
Laboratory | 2 | Thu | 14:00 | 16:00 | ||||
Full | CPSC 213 L2P | Laboratory | 2 | Tue | 16:00 | 17:00 | ||
Laboratory | 2 | Thu | 16:00 | 18:00 | ||||
Full | CPSC 213 L2Q | Laboratory | 2 | Mon | 17:00 | 18:00 | ||
Laboratory | 2 | Wed | 17:00 | 19:00 | ||||
CPSC 213 L2R | Laboratory | 2 | Mon | 11:00 | 12:00 | |||
Laboratory | 2 | Fri | 10:00 | 12:00 | ||||
CPSC 213 L2S | Laboratory | 2 | Mon | 9:00 | 10:00 | |||
Laboratory | 2 | Wed | 9:00 | 11:00 | ||||
Blocked | CPSC 213 L2T | Laboratory | 2 | Thu | 14:00 | 15:00 | ||
Laboratory | 2 | Fri | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2X | Laboratory | 2 | Mon | 9:00 | 10:00 | ||
Laboratory | 2 | Thu | 18:00 | 20:00 | ||||
Blocked | CPSC 213 L2Y | Laboratory | 2 | Thu | 9:00 | 10:00 | ||
Laboratory | 2 | Fri | 17:00 | 19:00 | ||||
CPSC 213 2W3 | Waiting List | 2 | Mon Wed Fri | 13:00 | 14:00 | |||
CPSC 213 2W4 | Waiting List | 2 | Mon Wed Fri | 9:00 | 10:00 | |||
Blocked | CPSC 213 2W5 | Waiting List | 2 | Mon Wed Fri | 12:00 | 13:00 |
Depending upon how many students sign-up for this section either an additional lab section will be opened or the existing labs will be expanded slightly so as to have a sufficient number of seats for the students registered in the course. However, there is no guarantee that the resulting seats will fit your time table so make sure to take that into consideration when planning your time table.