Save To Worklist Outline/Syllabus
COSC 123 Computer Creativity
A hands-on introduction to programming and computer-based problem solving and creativity. Experience with application development including storytelling, graphics, games, and networking.
This course is not eligible for Credit/D/Fail grading.
Credits: 3
Pre-reqs: One of COSC 111, COSC 122.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
COSC 123 101 | Lecture | 2 | Mon Wed | 8:00 | 9:00 | |||
Lecture | 2 | Fri | 14:00 | 15:00 | First year course prerequisites are manually reviewed by the Department. If you do not meet the prerequisite or co-requisite requirements, you will be dropped. If you require assistance, please contact cmps.okanagan@ubc.ca. Lab registration is required for this course. | |||
COSC 123 L01 | Laboratory | 2 | Mon | 12:30 | 14:30 | |||
COSC 123 L02 | Laboratory | 2 | Thu | 14:00 | 16:00 | |||
COSC 123 L03 | Laboratory | 2 | Mon | 15:00 | 17:00 | |||
COSC 123 L04 | Laboratory | 2 | Mon | 16:00 | 18:00 |
First year course prerequisites are manually reviewed by the Department. If you do not meet the prerequisite or co-requisite requirements, you will be dropped. If you require assistance, please contact cmps.okanagan@ubc.ca. Lab registration is required for this course.