Save To Worklist Outline/Syllabus
ELEC 201 Circuit Analysis I
The fundamentals of analysis of lumped linear time-invariant circuits; network theorems; operational amplifiers; first order circuits; DC analysis of diodes, BJT, and FET circuits.
This course is not eligible for Credit/D/Fail grading.
Credits: 4
Pre-reqs: MATH 101 and one of PHYS 102, PHYS 153, PHYS 158.
Co-reqs: One of MATH 255, MATH 256, MATH 265.
- This course is restricted to students
in year: >=2
with one of these specializations: ****ELEC
-OR-
in year: >=2 with one of these specializations: ****CPEN -OR-
in year: >=2 with one of these specializations: ****ENPH -OR-
in year: >=2 with one of these specializations: ****IGEN - Choose one section from all 3 activity types. (e.g. Lecture, Laboratory and Tutorial)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
ELEC 201 101 | Lecture | 1 | Wed Fri | 9:00 | 11:00 | |||
ELEC 201 L1A | Laboratory | 1 | Thu | 9:00 | 11:00 | |||
ELEC 201 L1B | Laboratory | 1 | Tue | 9:00 | 11:00 | |||
ELEC 201 L1W | Waiting List | 1 | ||||||
ELEC 201 T1A | Tutorial | 1 | Wed^ | 17:00 | 19:00 | Alternate week meeting starting September 24, 2018 ^ every second week starting with week following start week | ||
ELEC 201 T1W | Waiting List | 1 | ||||||
ELEC 201 102 | Lecture | 1 | Wed Fri | 14:00 | 16:00 | |||
ELEC 201 L1C | Laboratory | 1 | Thu | 13:30 | 15:30 | |||
ELEC 201 L1D | Laboratory | 1 | Tue | 13:30 | 15:30 | |||
ELEC 201 L1W | Waiting List | 1 | lab waiting list for section 101 | |||||
ELEC 201 T1B | Tutorial | 1 | Wed^ | 17:00 | 19:00 | Alternate week meeting starting September 24, 2019 ^ every second week starting with week following start week | ||
ELEC 201 T1W | Waiting List | 1 | ||||||
ELEC 201 1W1 | Waiting List | 1 | Wed | Waiting list for Section 101 | ||||
ELEC 201 L1W | Waiting List | 1 | lab waiting list for section 101 | |||||
ELEC 201 T1W | Waiting List | 1 | ||||||
ELEC 201 1W2 | Waiting List | 1 | waiting list for section 102 | |||||
ELEC 201 LW1 | Waiting List | 1 | lab waiting list for section 102 | |||||
ELEC 201 T1W | Waiting List | 1 | ||||||
ELEC 201 201 | Lecture | 2 | Tue Thu | 15:30 | 17:30 | |||
ELEC 201 L2A | Laboratory | 2 | Thu | 11:00 | 13:00 | |||
STT | ELEC 201 L2B | Laboratory | 2 | Tue | 11:00 | 13:00 | ||
ELEC 201 T2A | Tutorial | 2 | Wed^ | 17:00 | 19:00 | ^ every second week starting with week following start week | ||
ELEC 201 T2W | Waiting List | 2 | ||||||
ELEC 201 2W1 | Waiting List | 2 | ||||||
ELEC 201 T2W | Waiting List | 2 | ||||||
ELEC 201 L2W | Waiting List | 2 |
lab waiting list for section 101