Save To Worklist
BIOL 230 Fundamentals of Ecology
Dynamics of plant and animal populations, structure of ecological communities and functioning of ecosystems. Interpretation of research results and application to environmental issues. Labs meet once a month. Please consult the Faculty of Science Credit Exclusion Lists: www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,414.
Credits: 3
Pre-reqs: One of BIOL 121, SCIE 001.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
BIOL 230 101 | Web-Oriented Course | 1 | Mon Wed Fri | 10:00 | 11:00 | |||
Blocked | BIOL 230 L01 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L02 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L03 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L04 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L05 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L06 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L07 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L08 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L09 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L10 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L11 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L12 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L13 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L14 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L15 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L16 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L17 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L18 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L19 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L20 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L21 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L22 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L23 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L24 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Restricted | BIOL 230 102 | Web-Oriented Course | 1 | Mon Wed Fri | 11:00 | 12:00 | ||
Blocked | BIOL 230 L01 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L02 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L03 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L04 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L05 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L06 | Laboratory | 1 | Mon | 14:00 | 17:00 | ||
Blocked | BIOL 230 L07 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L08 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L09 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L10 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L11 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L12 | Laboratory | 1 | Wed | 14:00 | 17:00 | ||
Blocked | BIOL 230 L13 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L14 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L15 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L16 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L17 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L18 | Laboratory | 1 | Thu | 14:00 | 17:00 | ||
Blocked | BIOL 230 L19 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L20 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L21 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L22 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L23 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 L24 | Laboratory | 1 | Fri | 14:00 | 17:00 | ||
Blocked | BIOL 230 1W1 | Waiting List | 1 | Mon Wed Fri | 10:00 | 11:00 | ||
Blocked | BIOL 230 1W2 | Waiting List | 1 | Mon Wed Fri | 11:00 | 12:00 | This is the wait-list for BIOL 230-102. Please do not contact course instructors about registration issues, as course registrations/ wait-lists are managed by the program office. Students are moved in chronological order from the wait-list into the course as space becomes available. Timetables may be modified to allow for conflict-free registration. It is the students responsibility to check SSC for registration changes. Information on wait-list positioning will not be provided. | |
Full | BIOL 230 201 | Web-Oriented Course | 2 | Tue Thu | 11:00 | 12:30 | ||
Full | BIOL 230 L40 | Laboratory | 2 | Mon | 14:00 | 17:00 | ||
Full | BIOL 230 L41 | Laboratory | 2 | Mon | 14:00 | 17:00 | ||
Full | BIOL 230 L42 | Laboratory | 2 | Mon | 14:00 | 17:00 | ||
Full | BIOL 230 L43 | Laboratory | 2 | Wed | 14:00 | 17:00 | ||
Full | BIOL 230 L44 | Laboratory | 2 | Wed | 14:00 | 17:00 | ||
Full | BIOL 230 L45 | Laboratory | 2 | Wed | 14:00 | 17:00 | ||
BIOL 230 L46 | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
BIOL 230 L47 | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
BIOL 230 L48 | Laboratory | 2 | Thu | 14:00 | 17:00 | |||
Full | BIOL 230 L49 | Laboratory | 2 | Fri | 14:00 | 17:00 | ||
BIOL 230 L50 | Laboratory | 2 | Fri | 14:00 | 17:00 | |||
BIOL 230 L51 | Laboratory | 2 | Fri | 14:00 | 17:00 | |||
Blocked | BIOL 230 2W1 | Waiting List | 2 | Tue Thu | 11:00 | 12:30 | This is the wait-list for BIOL 230-201. Please do not contact course instructors about registration issues, as course registrations/ wait-lists are managed by the program office. Students are moved in chronological order from the wait-list into the course as space becomes available. Timetables may be modified to allow for conflict-free registration. It is the students responsibility to check SSC for registration changes. Information on wait-list positioning will not be provided. |
This is the wait-list for BIOL 230-101. Please do not contact course instructors about registration issues, as course registrations/ wait-lists are managed by the program office. Students are moved in chronological order from the wait-list into the course as space becomes available. Timetables may be modified to allow for conflict-free registration. It is the students responsibility to check SSC for registration changes. Information on wait-list positioning will not be provided.