Save To Worklist Outline/Syllabus
COSC 301 Introduction to Data Analytics
Techniques for computation, analysis, and visualization of data using software. Manipulation of small and large data sets. Automation using scripting. Real-world applications from life sciences, physical sciences, economics, engineering, or psychology. No prior computing background is required. Credit will be granted for only one of COSC 301, DATA 301 or DATA 501.
Credits: 3
Pre-reqs: (Either (a) third-year standing, or (b) one of COSC 111 or COSC 122)
Equivalents: DATA 301
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
COSC 301 001 | Web-Oriented Course | 1 | Wed | 15:30 | 16:30 | |||
COSC 301 L01 | Laboratory | 1 | Wed | 8:00 | 10:00 | |||
COSC 301 L02 | Laboratory | 1 | Wed | 8:00 | 10:00 | |||
COSC 301 L03 | Laboratory | 1 | Wed | 10:00 | 12:00 | |||
COSC 301 L04 | Laboratory | 1 | Fri | 12:00 | 14:00 | |||
Blocked | COSC 301 L05 | Laboratory | 1 | Wed | 8:00 | 10:00 | Lab sections held in SCI 234 | |
COSC 301 L06 | Laboratory | 1 | Wed | 10:00 | 12:00 | |||
Full | COSC 301 101 | Lecture | 2 | Mon | 16:00 | 17:30 | This course requires completion of either COSC 111 or 122, or third year standing. This course has HARD pre-requisites. Prerequisite waivers are available online ONLY for students who have completed equivalent coursework or have sufficient industry experience. | |
Lecture | 2 | Wed | 17:30 | 19:00 | This course requires completion of either COSC 111 or 122, or third year standing. This course has HARD pre-requisites. Prerequisite waivers are available online ONLY for students who have completed equivalent coursework or have sufficient industry experience. | |||
COSC 301 L2A | Laboratory | 2 | Tue | 8:00 | 10:00 | |||
COSC 301 L2B | Laboratory | 2 | Fri | 12:00 | 14:00 | |||
COSC 301 L2C | Laboratory | 2 | Fri | 16:00 | 18:00 | |||
COSC 301 L2D | Laboratory | 2 | Thu | 8:30 | 10:30 | |||
COSC 301 L2E | Laboratory | 2 | Wed | 12:00 | 14:00 | |||
Blocked | COSC 301 L2F | Laboratory | 2 | Wed | 12:00 | 14:00 | ||
COSC 301 WL1 | Waiting List | 1 | This waitlist is made available for UBC to collect information on demand for this course. There is no commitment by UBC that more seats will be made available. If more seats are made available, or if some of the existing seats become available, you will NOT automatically be moved into a seat and there is NO prioritized access to those seats. It is the students responsibility to monitor availability and register for classes where possible. If you are unable to switch from the waitlist due to a prerequisite issue but have an approved waiver, please contact the Department for assistance immediately when a is seat is available. | |||||
COSC 301 WL2 | Waiting List | 2 | This waitlist is made available for UBC to collect information on demand for this course. There is no commitment by UBC that more seats will be made available. If more seats are made available, or if some of the existing seats become available, you will NOT automatically be moved into a seat and there is NO prioritized access to those seats. It is the students responsibility to monitor availability and register for classes where possible. If you are unable to switch from the waitlist due to a prerequisite issue but have an approved waiver, please contact the Department for assistance immediately when a is seat is available. |
This course will be delivered in a blended synchronous/asynchronous format. The posted lecture time(s) are to be delivered live with remaining content to be delivered offline (asynchronous). Due to this, you may only see one or two lecture times posted for the course as opposed to the normal two or three lectures per week format.
This course requires completion of either COSC 111 or 122, or third year standing. Registered students will be manually reviewed for prerequisites in this course.
Lab registration is required for this course.