Save To Worklist
GEOB 307 Biogeography and Global Change
Biogeographic concepts in understanding responses in ecosystems to environmental change at global, regional, and local scales. Conservation issues such as the loss of biodiversity and endangered species.
This course is eligible for Credit/D/Fail grading. To determine whether you can take this course for Credit/D/Fail grading, visit the Credit/D/Fail website. You must register in the course before you can select the Credit/D/Fail grading option.
Credits: 3
Pre-reqs: One of BIOL 230, GEOB 207, FRST 201.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
Full | GEOB 307 201 | Web-Oriented Course | 2 | Tue Thu | 9:30 | 11:00 | ||
GEOB 307 L2A | Laboratory | 2 | Tue | 15:00 | 17:00 | This online lab has a synchronous scheduled meeting time. | ||
Full | GEOB 307 L2B | Laboratory | 2 | Wed | 16:00 | 18:00 | This online lab has a synchronous scheduled meeting time. | |
Full | GEOB 307 L2C | Laboratory | 2 | Fri | 12:00 | 14:00 | This online lab has a synchronous scheduled meeting time. | |
Blocked | GEOB 307 WL2 | Waiting List | 2 | Note: This is a wait list for GEOB 307, section 201, Term 2. You will be moved into active registration if space becomes available. Wait list does not guarantee placement in this course. |
Mix of asynchronous and synchronous components: Synchronous online activities and discussions held every Thursday at the scheduled class time.