Save To Worklist
STAT 241 Introductory Probability and Statistics
Probability models, random variables and vectors, estimation, testing, regression, analysis of variance, goodness of fit, quality control. (Consult the Credit Exclusion list within the Faculty of Science section of the Calendar).
Credits: 3
Pre-reqs: One of MATH 101, MATH 103, MATH 105, MATH 121, SCIE 001.
- Choose one section from all 2 activity types. (e.g. Lecture and Laboratory)
Status | Section | Activity | Term | Interval | Days | Start Time | End Time | Comments |
---|---|---|---|---|---|---|---|---|
STAT 241 101 | Lecture | 1 | Mon Wed Fri | 8:00 | 9:00 | |||
STAT 241 L1A | Laboratory | 1 | Mon | 12:00 | 13:00 | |||
STAT 241 L1B | Laboratory | 1 | Tue | 8:00 | 9:00 | |||
STAT 241 L1C | Laboratory | 1 | Wed | 12:00 | 13:00 | |||
Full | STAT 241 L1D | Laboratory | 1 | Wed | 17:00 | 18:00 | ||
STAT 241 L1E | Laboratory | 1 | Thu | 8:00 | 9:00 | |||
Full | STAT 241 L1F | Laboratory | 1 | Fri | 9:00 | 10:00 | ||
STAT 241 L1G | Laboratory | 1 | Fri | 9:00 | 10:00 | |||
STAT 241 L1H | Laboratory | 1 | Fri | 12:00 | 13:00 | |||
STAT 241 L1I | Laboratory | 1 | Thu | 16:00 | 17:00 | Labs begin the second week of classes |
||
STAT 241 L1J | Laboratory | 1 | Thu | 17:00 | 18:00 | |||
STAT 241 201 | Lecture | 2 | Mon Wed Fri | 8:00 | 9:00 | APSC students register in Stat 251. Some seats reserved for CPSC students. Note: please do not register in this course unless you can also find an open seat in a lab section that does not conflict with your schedule. We are not able to overload our labs for any reason, so if you are unable to find a seat in a lab section that does not conflict with yoru schedule, please do not register for the class. |
||
STAT 241 L2A | Laboratory | 2 | Mon | 10:00 | 11:00 | |||
STAT 241 L2B | Laboratory | 2 | Mon | 10:00 | 11:00 | |||
STAT 241 L2C | Laboratory | 2 | Mon | 12:00 | 13:00 | |||
STAT 241 L2D | Laboratory | 2 | Mon | 12:00 | 13:00 | |||
STAT 241 L2E | Laboratory | 2 | Tue | 8:00 | 9:00 | |||
STAT 241 L2G | Laboratory | 2 | Wed | 10:00 | 11:00 | |||
STAT 241 L2H | Laboratory | 2 | Wed | 10:00 | 11:00 | |||
STAT 241 L2I | Laboratory | 2 | Wed | 12:00 | 13:00 | |||
STAT 241 L2J | Laboratory | 2 | Thu | 8:00 | 9:00 | |||
STAT 241 L2K | Laboratory | 2 | Fri | 12:00 | 13:00 | |||
STAT 241 L2L | Laboratory | 2 | Fri | 14:00 | 15:00 | |||
STAT 241 L2M | Laboratory | 2 | Fri | 14:00 | 15:00 |
Cross listed with Stat 251. Students in the Faculty of Applied Science must register in Stat 251.
Select 1 lecture and 1 lab in the same term.
Labs begin the second week of classes.